![]() |
|
Warenkorb |
|
| Produkt | Hersteller | Menge | Preis | Gesamt | |
|---|---|---|---|---|---|
| CHERRY XTRFY NORTHERN LIGHTS | Cherry | 296,10 | 296,10 |
|
|
| STN-L4300H | Samsung | 59,70 | 59,70 |
|
|
| S942 GALAXY S26 512GB | Samsung | 1.429,20 | 1.429,20 |
|
|
| SAFE. BY PRIVACY SCREEN PROTEC | PanzerGlass | 19,50 | 19,50 |
|
|
| KEYBOARD CORDED MECHANICAL STD | Cherry | 58,80 | 58,80 |
|
|
| IPAD PRO M4 11IN (2024) APEX | Compulocks | 243,00 | 243,00 |
|
|
| R-GO COMPACT BREAK ERGONOMISCH | R-GO TOOLS | 55,80 | 55,80 |
|
|
| DISPLEX REAL GLASS + CASE | E.V.I | 16,50 | 16,50 |
|
|
| KEYBOARD K120 | LogiTech | 26,10 | 26,10 |
|
|
| A376 GALAXY A37 5G 128GB | Samsung | 462,30 | 462,30 |
|
|
| LENOVO PREF.PRO II USB KEYB. | Lenovo | 37,80 | 37,80 |
|
|
| SLIM SOLAR+ FOR BUSINESS | LogiTech | 110,40 | 110,40 |
|
|
| X-STAND FRONTSHELF | HAGOR | 35,40 | 35,40 |
|
|
| G915 X LIGHTSPEED WRLS G KB | LogiTech | 250,50 | 250,50 |
|
|
| HP 125 G2 USB WD KEYBOARD | HP Inc. | 23,70 | 23,70 |
|
|
| IPAD 10.2IN SPACE ENCLOSURE | Compulocks | 267,90 | 267,90 |
|
|
| CDE5014-2C 50IN LED 24/7 | ViewSonic | 658,80 | 658,80 |
|
|
| SONY FW65BZ35PB.CEI 65IN | Sony | 1.669,80 | 1.669,80 |
|
|
| 256GB DT MICRO USB 3.2 200MB/S | KINGSTON | 49,20 | 49,20 |
|
|
| SAFE APPLE IPHONE 2026 NON-PRO | PanzerGlass | 16,80 | 16,80 |
|
|
| BELKIN TITAN SMARTSHIELD DISPL | BELKIN | 28,20 | 28,20 |
|
|
| SAFE BY PANZERGLASS SCREEN | PanzerGlass | 15,30 | 15,30 |
|
|
| PALMREST LATITUDE 7290 7390 | Origin Storage | 213,90 | 213,90 |
|
|
| LENOVO SMARTCARD KEYB. II | Lenovo | 65,70 | 65,70 |
|
|
| Summe | 6.110,40 | ||||
HOMEPAGE IMPRESSUM GRÄTZELPLAN AGB Hilfe Kosten Widerruf |