![]() |
|
Warenkorb |
|
| Produkt | Hersteller | Menge | Preis | Gesamt | |
|---|---|---|---|---|---|
| OVOC LICENSE TO MANAGE UP TO | AudioCodes | 21.809,40 | 21.809,40 |
|
|
| LENOVO EDU BUNDLE C-CLASSROOM | Lenovo | 37,80 | 37,80 |
|
|
| SB WIN SERVER CAL 2025 | Microsoft | 265,20 | 265,20 |
|
|
| PREMIERE PRO PRO VIP GOV | Adobe | 533,40 | 533,40 |
|
|
| CAPTIVATE ENT VIP GOV | Adobe | 423,90 | 423,90 |
|
|
| ARUBA 70XX GATEWAY ADV B ESTOC | HPE | 2.115,00 | 2.115,00 |
|
|
| WIN SVR STD 2025 64B FR 24 | Microsoft | 1.592,40 | 1.592,40 |
|
|
| EXCHANGE STANDARD CAL | Microsoft | 8,70 | 8,70 |
|
|
| PREMIERE ELEM CLP GOV | Adobe | 16,80 | 16,80 |
|
|
| PREMIERE PRO PRO VIP GOV | Adobe | 404,70 | 404,70 |
|
|
| LICENSEKEY LENOVOEDUBUNDLEC | Lenovo | 48,00 | 48,00 |
|
|
| AFTER EFFECTS TEAM VIP EDU | Adobe | 137,70 | 137,70 |
|
|
| PREMIERE ELEM CLP GOV | Adobe | 8,40 | 8,40 |
|
|
| AUDITION ED4 ENT VIP GOV | Adobe | 630,00 | 630,00 |
|
|
| PREMIERE PRO PRO VIP COM | Adobe | 561,00 | 561,00 |
|
|
| LENOVO EDU BUNDLE C-CLASSROOM | Lenovo | 32,70 | 32,70 |
|
|
| AFTER EFFECTS ENT VIP GOV | Adobe | 620,40 | 620,40 |
|
|
| AFTER EFFECTS PRO VIP COM | Adobe | 411,00 | 411,00 |
|
|
| LENOVO EDU BUNDLE C-UK | Lenovo | 15,90 | 15,90 |
|
|
| SLES W/MGR LCM+ 1-2S/1--E-STOC | HPE | 4.544,40 | 4.544,40 |
|
|
| Summe | 34.216,80 | ||||
HOMEPAGE IMPRESSUM GRÄTZELPLAN AGB Hilfe Kosten Widerruf |