Warenkorb


Produkt Hersteller Menge Preis Gesamt
MACBOOK PRO 16 STD M5M 18/40/1 Apple 8.530,50 8.530,50 Zeile entfernen
S410G5 I5-1340P 14IN+(NO CAM) Getac 3.229,20 3.229,20 Zeile entfernen
MACBOOK PRO 14 NAN M5P 15/16/1 Apple 5.112,00 5.112,00 Zeile entfernen
MACBOOK PRO 16 STD M5M 18/40/1 Apple 10.745,70 10.745,70 Zeile entfernen
MACBOOK PRO 14 STD M5P 18/20/1 Apple 3.809,40 3.809,40 Zeile entfernen
MACBOOK AIR 13 M5 10C/8C/16C Apple 1.722,90 1.722,90 Zeile entfernen
MACBOOK PRO 14 NAN M5 10/10/16 Apple 3.402,60 3.402,60 Zeile entfernen
MACBOOK AIR 13 M5 10C/10C/16C Apple 1.852,50 1.852,50 Zeile entfernen
MACBOOK PRO 14 NAN M5 10/10/16 Apple 4.404,60 4.404,60 Zeile entfernen
MACBOOK AIR 13 M5 10C/10C/16C Apple 3.980,40 3.980,40 Zeile entfernen
MACBOOK AIR 13 M5 10C/10C/16C Apple 4.316,40 4.316,40 Zeile entfernen
MACBOOK PRO 14 STD M5P 18/20/1 Apple 7.051,20 7.051,20 Zeile entfernen
S510 U5-125U TB 4 X 1 15.6IN Getac 3.040,50 3.040,50 Zeile entfernen
MACBOOK PRO 14 STD M5M 18/40/1 Apple 7.728,90 7.728,90 Zeile entfernen
S510 U5-125U TB 4 X 1 15.6IN Getac 3.040,50 3.040,50 Zeile entfernen
MACBOOK AIR 15 M5 10C/10C/16C Apple 2.076,60 2.076,60 Zeile entfernen
MACBOOK PRO 14 STD M5P 18/20/1 Apple 5.754,30 5.754,30 Zeile entfernen
MACBOOK AIR 13 M5 10C/10C/16C Apple 2.164,80 2.164,80 Zeile entfernen
MACBOOK AIR 13 M5 10C/10C/16C Apple 3.980,40 3.980,40 Zeile entfernen
MACBOOK PRO 14 STD M5 10/10/16 Apple 3.108,00 3.108,00 Zeile entfernen
MACBOOK AIR 13 M5 10C/10C/16C Apple 2.630,70 2.630,70 Zeile entfernen
MACBOOK PRO 16 NAN M5P 18/20/1 Apple 7.061,70 7.061,70 Zeile entfernen
MACBOOK PRO 14 STD M5P 15/16/1 Apple 5.359,50 5.359,50 Zeile entfernen
MACBOOK AIR 15 M5 10C/10C/16C Apple 3.373,20 3.373,20 Zeile entfernen
MACBOOK PRO 14 STD M5M 18/40/1 Apple 10.841,10 10.841,10 Zeile entfernen
MACBOOK PRO 14 STD M5P 15/16/1 Apple 4.062,90 4.062,90 Zeile entfernen
MACBOOK AIR 13 M5 10C/10C/16C Apple 3.279,00 3.279,00 Zeile entfernen
MACBOOK AIR 13 M5 10C/10C/16C Apple 4.575,60 4.575,60 Zeile entfernen
UX10G5 W/ 16GB RAM U5-226V W11 Getac 3.624,60 3.624,60 Zeile entfernen
UX10G5 W/ 16GB RAM U5-226V W11 Getac 3.259,20 3.259,20 Zeile entfernen
MACBOOK PRO 14 STD M5M 18/40/1 Apple 10.322,40 10.322,40 Zeile entfernen
MACBOOK AIR 13 M5 10C/8C/16C Apple 1.722,90 1.722,90 Zeile entfernen
MACBOOK PRO 14 STD M5M 18/40/1 Apple 10.322,40 10.322,40 Zeile entfernen
MACBOOK AIR 15 M5 10C/10C/16C Apple 4.593,30 4.593,30 Zeile entfernen
EDU SUSE MG LIFECYMGM+START 10 SUSE 12.918,60 12.918,60 Zeile entfernen
MACBOOK AIR 13 M5 10C/10C/16C Apple 2.683,50 2.683,50 Zeile entfernen
EVERYDAY BLACK TONER COMPATIBL Xerox 145,20 145,20 Zeile entfernen
SS7/SIGTRAN LICENSE UPGRADE AudioCodes 3.634,80 3.634,80 Zeile entfernen
MACBOOK PRO 16 STD M5M 18/40/1 Apple 10.605,30 10.605,30 Zeile entfernen
MACBOOK PRO 14 NAN M5M 18/40/1 Apple 7.923,60 7.923,60 Zeile entfernen
MACBOOK AIR 13 M5 10C/10C/16C Apple 3.279,00 3.279,00 Zeile entfernen
MACBOOK PRO 14 STD M5M 18/40/1 Apple 12.915,90 12.915,90 Zeile entfernen
MACBOOK PRO 14 STD M5P 18/20/1 Apple 6.432,30 6.432,30 Zeile entfernen
MACBOOK PRO 14 NAN M5 10/10/16 Apple 3.043,20 3.043,20 Zeile entfernen
MACBOOK AIR 13 M5 10C/10C/16C Apple 2.294,70 2.294,70 Zeile entfernen
ACER TYPEC DOCKING 15IN1 Acer 119,40 119,40 Zeile entfernen
MACBOOK PRO 14 STD M5 10/10/16 Apple 3.108,00 3.108,00 Zeile entfernen
MACBOOK PRO 16 STD M5P 18/20/1 Apple 5.570,40 5.570,40 Zeile entfernen
SANDISK OPTIMUS GX PRO 850X Sandisk 630,30 630,30 Zeile entfernen
AZURE DEVOPS SERVER CAL ALL LN Microsoft 18,30 18,30 Zeile entfernen
SS7/SIGTRAN - 2 LINKS AudioCodes 3.180,30 3.180,30 Zeile entfernen
MACBOOK PRO 16 STD M5M 18/40/1 Apple 13.198,80 13.198,80 Zeile entfernen
CORE CAL CLT ACCESS LIC USR Microsoft 226,80 226,80 Zeile entfernen
MACBOOK AIR 15 M5 10C/10C/16C Apple 3.296,70 3.296,70 Zeile entfernen
EDU SLES 15 SP5 LONGTERM SRV P SUSE 63.638,10 63.638,10 Zeile entfernen
MACBOOK AIR 13 M5 10C/10C/16C Apple 2.943,00 2.943,00 Zeile entfernen
MACBOOK NEO 13 A18P 6C/5C/16C Apple 1.056,90 1.056,90 Zeile entfernen
MACBOOK PRO 16 NAN M5M 18/40/1 Apple 13.533,60 13.533,60 Zeile entfernen
UX10G3 LITE PENTIUM GOLD 8505 Getac 2.106,00 2.106,00 Zeile entfernen
BJN PER EVENTS LIC W ADVAN SER BlueJeans 2.589,90 2.589,90 Zeile entfernen
MACBOOK AIR 15 M5 10C/10C/16C Apple 4.410,60 4.410,60 Zeile entfernen
STYLEVIEW LAPTOP CART/ SV10 Ergotron 885,60 885,60 Zeile entfernen
MACBOOK AIR 13 M5 10C/10C/16C Apple 4.499,10 4.499,10 Zeile entfernen
MACBOOK PRO 14 STD M5M 18/40/1 Apple 10.422,60 10.422,60 Zeile entfernen
MACBOOK PRO 14 STD M5P 15/16/1 Apple 4.139,40 4.139,40 Zeile entfernen
MACBOOK AIR 13 M5 10C/10C/16C Apple 4.056,90 4.056,90 Zeile entfernen
LENOVO ORIGAMI 15.3IN X9 SLEEV Lenovo 51,00 51,00 Zeile entfernen
MACBOOK PRO 14 STD M5M 18/32/1 Apple 5.754,30 5.754,30 Zeile entfernen
MACBOOK PRO 14 NAN M5P 15/16/1 Apple 5.630,70 5.630,70 Zeile entfernen
MACBOOK AIR 13 M5 10C/10C/16C Apple 2.630,70 2.630,70 Zeile entfernen
PRIVACY FILTER 2-WAY Dicota 75,00 75,00 Zeile entfernen
MACBOOK AIR 13 M5 10C/10C/16C Apple 2.371,20 2.371,20 Zeile entfernen
MACBOOK PRO 16 NAN M5M 18/40/1 Apple 7.428,30 7.428,30 Zeile entfernen
MACBOOK PRO 14 NAN M5P 18/20/1 Apple 4.681,80 4.681,80 Zeile entfernen
MACBOOK AIR 13 M5 10C/10C/16C Apple 2.553,90 2.553,90 Zeile entfernen
CTERA PREM GW 8TB 1-100 ESTOCK HPE 2.715,00 2.715,00 Zeile entfernen
LENOVO EDU BUNDLE C-CLASSROOM Lenovo 21,60 21,60 Zeile entfernen
MACBOOK PRO 14 STD M5M 18/40/1 Apple 10.322,40 10.322,40 Zeile entfernen
BTI 3C BAT THINKBOOK 15 G2 ARE Origin Storage 70,50 70,50 Zeile entfernen
MACBOOK AIR 15 M5 10C/10C/16C Apple 4.852,80 4.852,80 Zeile entfernen
MACBOOK AIR 13 M5 10C/10C/16C Apple 3.279,00 3.279,00 Zeile entfernen
MACBOOK PRO 16 NAN M5M 18/40/1 Apple 8.725,20 8.725,20 Zeile entfernen
TONER CE505A F. HP LJ P2035 ROLINE 61,80 61,80 Zeile entfernen
MACBOOK NEO 13 A18P 6C/5C/16C Apple 1.056,90 1.056,90 Zeile entfernen
MACBOOK PRO 16 STD M5P 18/20/1 Apple 6.726,90 6.726,90 Zeile entfernen
EVERYDAY TONER BLACK CARTRIDGE Xerox 28,80 28,80 Zeile entfernen
PRIVACY FILTER 2-WAY Dicota 76,80 76,80 Zeile entfernen
MACBOOK PRO 16 STD M5P 18/20/1 Apple 6.726,90 6.726,90 Zeile entfernen
MACBOOK PRO 14 STD M5M 18/32/1 Apple 5.654,40 5.654,40 Zeile entfernen
MACBOOK PRO 14 STD M5 10/10/16 Apple 3.184,50 3.184,50 Zeile entfernen
LANSCHOOL 3-YEAR SUBSCRIPTION Lenovo 22,20 22,20 Zeile entfernen
USB-C 8K DOCKINGSTATION 12-POR Digitus 121,20 121,20 Zeile entfernen
MACBOOK PRO 16 NAN M5P 18/20/1 Apple 6.283,80 6.283,80 Zeile entfernen
MACBOOK PRO 14 STD M5 10/10/16 Apple 3.314,40 3.314,40 Zeile entfernen
MACBOOK PRO 16 STD M5M 18/40/1 Apple 13.338,90 13.338,90 Zeile entfernen
PRIVACY FILTER 4-WAY MAGNETIC Dicota 94,80 94,80 Zeile entfernen
MACBOOK PRO 14 STD M5M 18/40/1 Apple 13.016,10 13.016,10 Zeile entfernen
MACBOOK AIR 13 M5 10C/10C/16C Apple 3.019,50 3.019,50 Zeile entfernen
S510 U7-165U VPRO TB 4 X 2 Getac 3.493,50 3.493,50 Zeile entfernen
MACBOOK PRO 14 STD M5P 18/20/1 Apple 4.487,10 4.487,10 Zeile entfernen
MACBOOK AIR 13 M5 10C/10C/16C Apple 2.164,80 2.164,80 Zeile entfernen
AZURE DEVOPS SERVER CAL ALL LN Microsoft 18,30 18,30 Zeile entfernen
I-TEC THUNDERBOLT 5 DOCK 3X LC i-tec 262,20 262,20 Zeile entfernen
MACBOOK PRO 14 STD M5M 18/40/1 Apple 9.126,00 9.126,00 Zeile entfernen
MACBOOK PRO 16 STD M5M 18/32/1 Apple 7.444,80 7.444,80 Zeile entfernen
MACBOOK PRO 16 STD M5M 18/40/1 Apple 9.448,80 9.448,80 Zeile entfernen
X730 GALAXY TAB S11 128GB Samsung 1.010,10 1.010,10 Zeile entfernen
EVERYDAY REMANUFACT. TONER REP Xerox 61,80 61,80 Zeile entfernen

Summe 534.995,40

Shop


HOMEPAGE
IMPRESSUM
GRÄTZELPLAN
AGB
Hilfe
Kosten
Widerruf

Geizhals Preisvergleich