![]() |
|
Warenkorb |
|
| Produkt | Hersteller | Menge | Preis | Gesamt | |
|---|---|---|---|---|---|
| TIO 22 G5 21.5 FHD IPS 16:9 | Lenovo | 250,20 | 250,20 |
|
|
| DIGITUS WALL MT FTFT DISPLAYS | Digitus | 26,10 | 26,10 |
|
|
| VP2788-5K 27IN 5K | ViewSonic | 1.291,80 | 1.291,80 |
|
|
| 242S9JMLE S LINE LCD 24IN | Philips | 129,00 | 129,00 |
|
|
| MAG 244CDE 24IN FHD CURVED | MSI COMPUTER | 204,90 | 204,90 |
|
|
| 275B1H 68.58CM 27IN IPS | Philips | 314,70 | 314,70 |
|
|
| S34C652U 34IN HDR10 21:9 | Samsung | 381,90 | 381,90 |
|
|
| EV3240X 80CM 31.5IN 4K UHD IPS | Eizo | 1.288,20 | 1.288,20 |
|
|
| TFT P2425H 23.8IN IPS ANTIGLAR | Dell EMC | 175,80 | 175,80 |
|
|
| VG2748A-2 27IN LED 1920X1080 | ViewSonic | 221,10 | 221,10 |
|
|
| 4K WLAN HDMI KVM EXTENDERSET | Digitus | 274,80 | 274,80 |
|
|
| 24IN GB2441HSU-B1 144HZ HD | IIYAMA CONSIGNMENT | 131,70 | 131,70 |
|
|
| XCB3497WQSNP-B1 34 IN BUS UQHD | IIYAMA CONSIGNMENT | 411,90 | 411,90 |
|
|
| Summe | 5.102,10 | ||||
HOMEPAGE IMPRESSUM GRÄTZELPLAN AGB Hilfe Kosten |