![]() |
|
Warenkorb |
|
| Produkt | Hersteller | Menge | Preis | Gesamt | |
|---|---|---|---|---|---|
| THINKSYSTEM DE2000/DE4000 HIC | Lenovo | 741,60 | 741,60 |
|
|
| THINKSYSTEM QLOGIC QLE2772 32G | Lenovo | 2.838,30 | 2.838,30 |
|
|
| VTRAK E5800FD 96TB 4U24 | Promise Technology | 20.264,10 | 20.264,10 |
|
|
| RX1222SAS EXPANSION | Synology | 3.233,70 | 3.233,70 |
|
|
| SYNERGY 5331C 32GB FC HBA-STOC | HPE | 3.289,80 | 3.289,80 |
|
|
| DXI9000 VEEAM INTEGRATION LIC | Quantum | 10.359,00 | 10.359,00 |
|
|
| LENOVO THINKSYSTEM DE6000F ALL | Lenovo | 46.061,40 | 46.061,40 |
|
|
| SE4U102 SCALEUP MODULE HC590 | Western Digital | 14.201,70 | 14.201,70 |
|
|
| DE CONTROLLER DE2000H 8G | Lenovo | 11.852,70 | 11.852,70 |
|
|
| DVD-MULTI DRIVE F/MULTIMEDIA | Panasonic | 460,80 | 460,80 |
|
|
| CTO CONTROLLER DM3000H | Lenovo | 38.176,20 | 38.176,20 |
|
|
| THINKSYSTEM SR630 V2 INTEL XEO | Lenovo | 1.603,20 | 1.603,20 |
|
|
| STG DATA PP G5 10/25GB 2P-STOC | HPE | 2.658,90 | 2.658,90 |
|
|
| DISKASHUR PRO2 256-BIT 1TB FIP | Origin Storage | 526,50 | 526,50 |
|
|
| CISCO COMPUTE HYPERCONVERGED M | Cisco | 6,60 | 6,60 |
|
|
| SUSESTORAGEADD-ON1-2SOCKETS | SUSE | 200,70 | 200,70 |
|
|
| STG 64G 24/8 8P 32G SW SW-STOC | HPE | 8.207,40 | 8.207,40 |
|
|
| LENOVO THINKSYSTEM DB630S 48 P | Lenovo | 111.738,60 | 111.738,60 |
|
|
| STG 64GB 24/8 8P 64G SW S-STOC | HPE | 9.798,00 | 9.798,00 |
|
|
| TL-R400S EXPANSION UNIT RM | QNAP | 594,60 | 594,60 |
|
|
| DXI4800 VEEAM INTEGRATION LIC | Quantum | 3.418,50 | 3.418,50 |
|
|
| EXPANSION DESKTOP EXT.DRIVE 8T | Seagate | 303,60 | 303,60 |
|
|
| RUGGED USB-C 2TB | LaCie | 174,90 | 174,90 |
|
|
| VTRAK E5300FD 72TB 2U12 | Promise Technology | 15.190,20 | 15.190,20 |
|
|
| TS-H3087XU-RP-E2378-64G 528TB | QNAP | 27.064,50 | 27.064,50 |
|
|
| SATA III RAID PCIE CARD 2PT | STARTECH | 56,10 | 56,10 |
|
|
| CTO CONTROLLER DE2000H 2U12 LF | Lenovo | 14.988,00 | 14.988,00 |
|
|
| MY PASSPORT 2TB BLACK | Western Digital | 114,90 | 114,90 |
|
|
| ONE TOUCH DESKTOP WITH HUB | Seagate | 206,40 | 206,40 |
|
|
| DISKASHUR2 SSD 256-BIT 512GB - | Origin Storage | 452,40 | 452,40 |
|
|
| MY PASSPORT 2TB FOR MAC | Western Digital | 125,10 | 125,10 |
|
|
| THINKSYSTEM DE2000H | Lenovo | 869,40 | 869,40 |
|
|
| SCALAR I500+AEL500 3RDPRTY | Quantum | 6.081,90 | 6.081,90 |
|
|
| SCALAR I500 ADV. PATH FAILOVER | Quantum | 24.602,70 | 24.602,70 |
|
|
| THINKSYSTEM 9.5MM ULTRA-SLIM U | Lenovo | 86,10 | 86,10 |
|
|
| 2U 12BAY 3.5 GHZ QC 8GB 4XGBE | QNAP | 6.654,60 | 6.654,60 |
|
|
| RS1221+ 2U 8BAY 4GB DDR4 | Synology | 1.636,50 | 1.636,50 |
|
|
| TS-AI642-8G 3.5 IN AI NAS 6BA | QNAP | 957,60 | 957,60 |
|
|
| WD_BLACK 2TB P40 GAME DRIVE SS | Sandisk | 661,80 | 661,80 |
|
|
| 4U 24-BAY 3.5IN SATA HDD NAS | QNAP | 8.562,60 | 8.562,60 |
|
|
| ADAPTEC RAID 8805 SINGLE | Microchip | 728,10 | 728,10 |
|
|
| MY PASSPORT 2TB RED | Western Digital | 121,20 | 121,20 |
|
|
| EXT SSD 2TB THUNDERBOLT 5 | LaCie | 1.241,70 | 1.241,70 |
|
|
| 16-BAY ENTPR ZFS NAS SAS 12G/6 | QNAP | 28.108,50 | 28.108,50 |
|
|
| THINKSYSTEM DE120S 2U12 LFF | Lenovo | 3.742,80 | 3.742,80 |
|
|
| FS3600 2U 24BAY 2.5IN 16GB DDR | Synology | 13.458,00 | 13.458,00 |
|
|
| DE CONTROLLER DE4800H HYBRID | Lenovo | 45.114,00 | 45.114,00 |
|
|
| FIRECUDA GAMING HARD DRIVE 1TB | Seagate | 120,60 | 120,60 |
|
|
| BROADCOM MEGARAID 9560-16-STOC | HPE | 17.095,80 | 17.095,80 |
|
|
| 3840GB HOT PLUG ENTERPRISE SSD | Origin Storage | 5.082,30 | 5.082,30 |
|
|
| DISKASHUR2 SSD 256-BIT 8TB - R | Origin Storage | 3.359,40 | 3.359,40 |
|
|
| LACIE RUGGED SSD4 2.5SE 4000 | LaCie | 1.909,50 | 1.909,50 |
|
|
| 2-BAY ARM 4C 2GHZ 2XSATA 6GB/S | QNAP | 347,10 | 347,10 |
|
|
| LACIE RUGGED SSD4 2.5SE 1000 | LaCie | 516,00 | 516,00 |
|
|
| DISKASHUR2 256-BIT 3TB - BLUE | Origin Storage | 673,80 | 673,80 |
|
|
| TVS-H874T-I9-64G 8 BAY I9 16C | QNAP | 5.749,80 | 5.749,80 |
|
|
| DXI6900/DXI6900-S DATA-AT-REST | Quantum | 10.359,00 | 10.359,00 |
|
|
| DISKASHUR DT2 256-BIT 18TB FIP | Origin Storage | 1.787,70 | 1.787,70 |
|
|
| MY PASSPORT ULTRA 5TB F/MAC | Western Digital | 204,60 | 204,60 |
|
|
| MY PASSPORT ULTRA 4TB BLUE | Western Digital | 177,60 | 177,60 |
|
|
| WD BLUE SSD 500GB 2.5IN 7MM | Sandisk | 200,40 | 200,40 |
|
|
| TS-233 2 BAY 2.0 GHZ QC 2 GB | QNAP | 277,50 | 277,50 |
|
|
| 3840GB HOT PLUG ENTERPRISE SSD | Origin Storage | 4.767,60 | 4.767,60 |
|
|
| VTRAK D5600XD 4-PORT 10GSFP+ | Promise Technology | 22.036,80 | 22.036,80 |
|
|
| WD BLACK P10 GAME DRIVE | Western Digital | 179,10 | 179,10 |
|
|
| EXT SSD 4TB THUNDERBOLT 5 | LaCie | 2.178,60 | 2.178,60 |
|
|
| 16-BAY ENTPR ZFS NAS SAS 12G/6 | QNAP | 20.446,50 | 20.446,50 |
|
|
| DISKASHUR PRO2 256-BIT 500GB F | Origin Storage | 383,10 | 383,10 |
|
|
| MY BOOK DUO 24TB 3.5IN | Western Digital | 987,90 | 987,90 |
|
|
| DISKASHUR DT2 256-BIT 12TB FIP | Origin Storage | 1.452,30 | 1.452,30 |
|
|
| TS-873AEU-4G 2U8BAY 2.2GHZ4C/8 | QNAP | 1.819,50 | 1.819,50 |
|
|
| THINKSYSTEM DE240S | Lenovo | 3.879,90 | 3.879,90 |
|
|
| MR408I-O GEN11 SPDM STO-STOCK | HPE | 729,00 | 729,00 |
|
|
| ADAPTEC HBA 1100-8E SINGLE | Microchip | 503,70 | 503,70 |
|
|
| 480GB NVME RI M.2 22110 M STOC | HPE | 2.964,60 | 2.964,60 |
|
|
| ADAPTEC 3151-4I SINGLE | Microchip | 767,40 | 767,40 |
|
|
| DESK DRIVE 8TB USB TYPE-C | Sandisk | 2.265,00 | 2.265,00 |
|
|
| BROADCOM MR 9560-16I CTRL STOC | HPE | 6.719,10 | 6.719,10 |
|
|
| 3U SHORT-DEPTH RACKMOUNT NAS | QNAP | 4.215,60 | 4.215,60 |
|
|
| SANDISK PHONE SSD EXTERNAL SSD | Sandisk | 283,20 | 283,20 |
|
|
| 4-BAY QUAD-CORE 2.0GHZ S-D 1U | QNAP | 664,50 | 664,50 |
|
|
| VTRAK E5300FD 48TB 2U12 | Promise Technology | 13.500,30 | 13.500,30 |
|
|
| D2 PROFESSIONAL 8TB | LaCie | 423,00 | 423,00 |
|
|
| DISKASHUR PRO2 SSD 256-BIT 8TB | Origin Storage | 3.418,50 | 3.418,50 |
|
|
| LENOVO THINKSYSTEM DE2000 HIC | Lenovo | 460,80 | 460,80 |
|
|
| MR416I-O GEN11 SPDM STO-STOCK | HPE | 1.065,30 | 1.065,30 |
|
|
| Summe | 635.508,30 | ||||
HOMEPAGE IMPRESSUM GRÄTZELPLAN AGB Hilfe Kosten |