![]() |
|
Warenkorb |
|
| Produkt | Hersteller | Menge | Preis | Gesamt | |
|---|---|---|---|---|---|
| EPACK 4Y FC NBD EDU/R FF 5950 | HPE | 3.355,20 | 3.355,20 |
|
|
| EPACK 3Y TC ESS 1606 SCH FICON | HPE | 3.751,50 | 3.751,50 |
|
|
| PREMIER WITH ESSENTIAL 5YR 24X | Lenovo | 13.148,10 | 13.148,10 |
|
|
| EPACK 4Y TC BAS 44/4700 SEC PA | HPE | 7.884,00 | 7.884,00 |
|
|
| 3Y PREMIER SUPPORT PLUS UPGRAD | Lenovo | 138,30 | 138,30 |
|
|
| EPACK 4YR ABSOLUTEDDS PREMIUM | HP Inc. | 165,60 | 165,60 |
|
|
| 1YR POST WTY KYD ADD-ON | Lenovo | 71,10 | 71,10 |
|
|
| HPE 3Y TC BAS STOREEASY 1470WS | HPE | 1.175,10 | 1.175,10 |
|
|
| EPACK 4Y ONS PDA PA DMR PERIPH | HP Inc. | 394,80 | 394,80 |
|
|
| Summe | 30.083,70 | ||||
HOMEPAGE IMPRESSUM GRÄTZELPLAN AGB Hilfe Kosten Widerruf |