![]() |
|
Warenkorb |
|
| Produkt | Hersteller | Menge | Preis | Gesamt | |
|---|---|---|---|---|---|
| WINSVR CAL 2022 5DEVICE | FSAS | 191,40 | 191,40 |
|
|
| NPG SUSE ASSIST 1 WK UP TO 40H | SUSE | 21.318,90 | 21.318,90 |
|
|
| TOOLLESS CABLE MANAGEMENT | APC | 334,50 | 334,50 |
|
|
| INK PFI-5100 PM EUR PHOTO | Canon | 21,90 | 21,90 |
|
|
| RS232 KABEL DB9ST/BU3M | VALUE | 9,90 | 9,90 |
|
|
| SNTC-24X7X4 BOM LEVEL AP3800I | Cisco | 115,80 | 115,80 |
|
|
| SNTC-8X5XNBD C1 NEXUS 7010BNDL | Cisco | 17.454,00 | 17.454,00 |
|
|
| CABINET STADIUM SHELF S-XL | Zebra | 161,10 | 161,10 |
|
|
| PHOTOSHOP ELEM CLP COM | Adobe | 18,30 | 18,30 |
|
|
| LIGHTROOM ED4 ENT VIP COM | Adobe | 675,60 | 675,60 |
|
|
| PREM 2Y PW 24X7X4+YDYD SE360 V | Lenovo | 925,80 | 925,80 |
|
|
| Summe | 41.227,20 | ||||
HOMEPAGE IMPRESSUM GRÄTZELPLAN AGB Hilfe Kosten |