![]() |
|
Warenkorb |
|
| Produkt | Hersteller | Menge | Preis | Gesamt | |
|---|---|---|---|---|---|
| CORE INFR SRV STE STD | Microsoft | 85,20 | 85,20 |
|
|
| CX LEVEL 1 8X7NCD NEXUS 9504 | Cisco | 13.661,40 | 13.661,40 |
|
|
| LIGHTROOM PRO VIP GOV | Adobe | 449,10 | 449,10 |
|
|
| CORE INFRASTRUCTURE SVR STE | Microsoft | 177,60 | 177,60 |
|
|
| SNTC-24X7X4 BOM LEVEL AP3800E | Cisco | 147,30 | 147,30 |
|
|
| LIGHTROOM CLASSIC ENT VIP GOV | Adobe | 459,90 | 459,90 |
|
|
| ANIM+FLASH PRO PRO VIP GOV | Adobe | 516,90 | 516,90 |
|
|
| DORO 8100 BLACK | Doro | 192,30 | 192,30 |
|
|
| PROJECT SRV | Microsoft | 13.750,20 | 13.750,20 |
|
|
| PREMIERE ELEM CLP COM | Adobe | 10,80 | 10,80 |
|
|
| SNTC-8X5XNBD CISCO AIRONET | Cisco | 36,00 | 36,00 |
|
|
| CORPORATE TONER CARTRIDGE MAGE | Lexmark | 208,80 | 208,80 |
|
|
| LIGHTROOM PRO VIP COM | Adobe | 451,50 | 451,50 |
|
|
| Summe | 30.147,00 | ||||
HOMEPAGE IMPRESSUM GRÄTZELPLAN AGB Hilfe Kosten |