Warenkorb


Produkt Hersteller Menge Preis Gesamt
CTO THINKSYSTEM SR650 V3 2X XE Lenovo 15.812,10 15.812,10 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 256GB Apple 2.650,20 2.650,20 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 2TB Apple 3.633,30 3.633,30 Zeile entfernen
SR665 V3 AMD EPYC 9274F Lenovo 9.823,20 9.823,20 Zeile entfernen
ML350 G11 4509Y 2X32G 8SF-STOC HPE 4.706,70 4.706,70 Zeile entfernen
CTO THINKSYSTEM SR650 V3 INTEL Lenovo 22.881,60 22.881,60 Zeile entfernen
IMAC 24 M4 10/10/16 16GB 2TB Apple 3.303,30 3.303,30 Zeile entfernen
GEN10 1U HI-PERF HEATSINK STOC HPE 353,70 353,70 Zeile entfernen
CTO THINKSYSTEM SR665 V3-3YR Lenovo 30.149,70 30.149,70 Zeile entfernen
IMAC 24 M4 10/10/16 32GB 2TB Apple 4.159,20 4.159,20 Zeile entfernen
IMAC 24 M4 10/10/16 32GB 512GB Apple 3.303,30 3.303,30 Zeile entfernen
THINKSYSTEM SR645 SUPERCAP HOL Lenovo 77,70 77,70 Zeile entfernen
CTO THINKSYSTEM ST650 V3 XEON Lenovo 15.646,80 15.646,80 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 512GB Apple 2.980,20 2.980,20 Zeile entfernen
IMAC 24 M4 8/8/16 24GB 256GB Apple 2.190,60 2.190,60 Zeile entfernen
IMAC 24 M4 8/8/16 24GB 1TB Apple 2.749,20 2.749,20 Zeile entfernen
CTO THINKSYSTEM SR650 V3 Lenovo 11.397,00 11.397,00 Zeile entfernen
IMAC 24 M4 8/8/16 24GB 1TB Apple 2.744,40 2.744,40 Zeile entfernen
E920T X16 FHFL/X16 HHHL R-STOC HPE 408,00 408,00 Zeile entfernen
IMAC 24 M4 10/10/16 32GB 2TB Apple 3.892,80 3.892,80 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 1TB Apple 3.303,30 3.303,30 Zeile entfernen
1U ALUMINUM PDU RACKMOUNTABLE Digitus 55,50 55,50 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 1TB Apple 3.044,10 3.044,10 Zeile entfernen
IMAC 24 M4 10/10/16 16GB 512GB Apple 2.355,60 2.355,60 Zeile entfernen
IMAC 24 M4 8/8/16 24GB 256GB Apple 2.155,20 2.155,20 Zeile entfernen
THINKSYSTEM SR665 V3/SR655 V3 Lenovo 492,00 492,00 Zeile entfernen
IMAC 24 M4 8/8/16 24GB 1TB Apple 2.650,20 2.650,20 Zeile entfernen
FUTURE NUC LUX 13. GEN FUTURENUC 774,00 774,00 Zeile entfernen
ST50 V3 XEON E-2414 SW RAID Lenovo 2.387,70 2.387,70 Zeile entfernen
ANW EC 10012 480GB NVME B-STOC HPE 7.174,20 7.174,20 Zeile entfernen
CTO THINKSYSTEM SR630 V3 Lenovo 20.085,90 20.085,90 Zeile entfernen
EASY INSTALL RAIL 12 KIT-STOCK HPE 191,70 191,70 Zeile entfernen
IMAC 24 M4 8/8/16 24GB 1TB Apple 2.843,70 2.843,70 Zeile entfernen
IMAC 24 M4 10/10/16 16GB 512GB Apple 2.454,60 2.454,60 Zeile entfernen
THINKSYSTEM SR630 V2/SR645 10X Lenovo 551,70 551,70 Zeile entfernen
IMAC 24 M4 8/8/16 16GB 1TB Apple 2.548,80 2.548,80 Zeile entfernen
SR645 V3 AMD EPYC 9124 16C 3. Lenovo 6.742,80 6.742,80 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 1TB Apple 3.239,70 3.239,70 Zeile entfernen
IMAC 24 M4 10/10/16 16GB 2TB Apple 3.534,30 3.534,30 Zeile entfernen
IMAC 24 M4 10/10/16 16GB 2TB Apple 3.239,70 3.239,70 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 512GB Apple 2.944,80 2.944,80 Zeile entfernen
SCALE COMPUTING PLATFORM SR630 Lenovo 27.366,30 27.366,30 Zeile entfernen
ACER VERITON VS2720G Acer 1.091,10 1.091,10 Zeile entfernen
THINKSYSTEM SD665 V3 1U PCIE R Lenovo 333,30 333,30 Zeile entfernen
CTO THINKSYSTEM SR650 V3 Lenovo 38.906,10 38.906,10 Zeile entfernen
INT XEON-G 5318S CPU FOR STOCK HPE 4.496,70 4.496,70 Zeile entfernen
IMAC 24 M4 10/10/16 32GB 512GB Apple 3.275,10 3.275,10 Zeile entfernen
IMAC 24 M4 10/10/16 16GB 512GB Apple 2.650,20 2.650,20 Zeile entfernen
CTO THINKSYSTEM SR650 V3 INTEL Lenovo 29.870,40 29.870,40 Zeile entfernen
THINKSYSTEM SR650 V2 INTEL XEO Lenovo 1.526,70 1.526,70 Zeile entfernen
IMAC 24 M4 8/8/16 24GB 1TB Apple 2.843,70 2.843,70 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 512GB Apple 2.944,80 2.944,80 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 512GB Apple 3.044,10 3.044,10 Zeile entfernen
MAC STUDIO M3 ULTRA 28C/60C/32 Apple 9.485,10 9.485,10 Zeile entfernen
MAC PRO M2 ULTRA 24C/60C/32C Apple 16.407,30 16.407,30 Zeile entfernen
IMAC 24 M4 8/8/16 24GB 1TB Apple 2.808,30 2.808,30 Zeile entfernen
IMAC 24 M4 8/8/16 16GB 1TB Apple 2.391,00 2.391,00 Zeile entfernen
IMAC 24 M4 8/8/16 16GB 256GB Apple 1.865,10 1.865,10 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 2TB Apple 3.828,90 3.828,90 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 2TB Apple 3.892,80 3.892,80 Zeile entfernen
ML110 G11 4510 MR408I-O E-STOC HPE 3.339,90 3.339,90 Zeile entfernen
MELLANOX SN2XXX ENTERPRISE DUA Lenovo 2.077,80 2.077,80 Zeile entfernen
INTERNAL RAID RISER MODULE FSAS 108,90 108,90 Zeile entfernen
UPGRADE TO MEDIUM 2.5 KIT FSAS 742,20 742,20 Zeile entfernen
THINKSYSTEM SR650 V3 MIDDLE 8X Lenovo 979,50 979,50 Zeile entfernen
DL20 G11 NS204I-U HP BOOT-STOC HPE 83,40 83,40 Zeile entfernen
DL110 GEN11 RAIL COMPATIB-STOC HPE 58,20 58,20 Zeile entfernen
REAR DOOR HEAT EXCHANGER FOR 4 Lenovo 16.605,00 16.605,00 Zeile entfernen
ALLETRA 4120 6SFF X4 TM B-STOC HPE 1.518,90 1.518,90 Zeile entfernen
ML30 GEN11 E-2436 1P 16G -STOC HPE 2.092,80 2.092,80 Zeile entfernen
IMAC 24 M4 8/8/16 24GB 1TB Apple 2.780,40 2.780,40 Zeile entfernen
A4200 G10+ SERIAL PORT EN STOC HPE 64,50 64,50 Zeile entfernen
THINKSYSTEM SR670 V2 4X3.5 SAS Lenovo 367,20 367,20 Zeile entfernen
HPE PROLIANT DL385 GEN11 9115 HPE 5.277,00 5.277,00 Zeile entfernen
IMAC 24 M4 10/10/16 32GB 1TB Apple 3.338,70 3.338,70 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 2TB Apple 3.828,90 3.828,90 Zeile entfernen
DL300 GEN10+ GPU 2X8P CBL STOC HPE 140,40 140,40 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 512GB Apple 2.944,80 2.944,80 Zeile entfernen
V2 SECURITY BEZEL DUST FILTER Lenovo 60,30 60,30 Zeile entfernen
CTO THINKSYSTEM SR650 V3 Lenovo 17.760,90 17.760,90 Zeile entfernen
THINKSYSTEM TOOLLESS SLIDE RAI Lenovo 296,70 296,70 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 512GB Apple 2.685,60 2.685,60 Zeile entfernen
THINKSYSTEM SR670 V2 TOOLLESS Lenovo 319,80 319,80 Zeile entfernen
CTO THINKSYSTEM SR650 V3 Lenovo 7.080,00 7.080,00 Zeile entfernen
IMAC 24 M4 10/10/16 32GB 512GB Apple 2.945,10 2.945,10 Zeile entfernen
THINKSYSTEM SR630 V2/SR645 10X Lenovo 551,70 551,70 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 512GB Apple 2.749,20 2.749,20 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 512GB Apple 2.713,80 2.713,80 Zeile entfernen
IMAC 24 M4 8/8/16 24GB 1TB Apple 2.650,20 2.650,20 Zeile entfernen
DL20 GEN11 ODD CNTRL ENAB-STOC HPE 131,40 131,40 Zeile entfernen
IMAC 24 M4 10/10/16 16GB 256GB Apple 2.454,60 2.454,60 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 512GB Apple 2.650,20 2.650,20 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 1TB Apple 2.980,50 2.980,50 Zeile entfernen
THINKSYSTEM SR650 V3 GPU FULL Lenovo 532,80 532,80 Zeile entfernen
IMAC 24 M4 10/10/16 32GB 512GB Apple 3.044,10 3.044,10 Zeile entfernen
THINKSYSTEM SR645 SUPERCAP HOL Lenovo 185,70 185,70 Zeile entfernen
IMAC 24 M4 8/8/16 24GB 1TB Apple 2.808,30 2.808,30 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 1TB Apple 3.275,10 3.275,10 Zeile entfernen
Z2 TWR G1I CU9 285K RTX 4000 HP Inc. 3.946,50 3.946,50 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 1TB Apple 3.008,70 3.008,70 Zeile entfernen
IMAC 24 M4 10/10/16 16GB 512GB Apple 2.355,60 2.355,60 Zeile entfernen
HDMI 2.0 EXPANSION CARD Lenovo 17,10 17,10 Zeile entfernen
IMAC 24 M4 10/10/16 32GB 512GB Apple 3.008,70 3.008,70 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 1TB Apple 2.980,20 2.980,20 Zeile entfernen
IMAC 24 M4 10/10/16 16GB 2TB Apple 3.275,10 3.275,10 Zeile entfernen
ML110 G11 3408U 1P 16G 4L-STOC HPE 6.994,20 6.994,20 Zeile entfernen
IMAC 24 M4 10/10/16 16GB 2TB Apple 3.303,30 3.303,30 Zeile entfernen
IMAC 24 M4 10/10/16 16GB 1TB Apple 2.685,60 2.685,60 Zeile entfernen
SLOT-IN-PC (MT21) Benq 1.299,90 1.299,90 Zeile entfernen
IMAC 24 M4 10/10/16 16GB 1TB Apple 2.944,80 2.944,80 Zeile entfernen
IMAC 24 M4 10/10/16 16GB 256GB Apple 2.124,60 2.124,60 Zeile entfernen
IMAC 24 M4 8/8/16 24GB 1TB Apple 2.808,30 2.808,30 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 512GB Apple 2.944,80 2.944,80 Zeile entfernen
THINKSYSTEM SR635 V3 PCIE G5 R Lenovo 504,30 504,30 Zeile entfernen
MAC STUDIO M4 MAX 16C/40C/16C Apple 5.211,60 5.211,60 Zeile entfernen
ML350 G11 4410Y 1P32G 4LF-STOC HPE 8.316,00 8.316,00 Zeile entfernen
THINKSYSTEM V3 2U 12X3.5 SAS/S Lenovo 504,30 504,30 Zeile entfernen
THINKSYSTEM V3 1U X16 PCIE G4 Lenovo 177,60 177,60 Zeile entfernen
IMAC 24 M4 10/10/16 32GB 1TB Apple 3.275,10 3.275,10 Zeile entfernen
IMAC 24 M4 10/10/16 16GB 256GB Apple 2.160,00 2.160,00 Zeile entfernen
960GB 2.5IN U.3 15MM P7450 HG Cisco 931,80 931,80 Zeile entfernen
CRAY XD670 CMT4034 PCIE M-STOC HPE 483,30 483,30 Zeile entfernen
DL300 OCP2 X16 ENABLE KIT-STOC HPE 102,60 102,60 Zeile entfernen
IMAC 24 M4 8/8/16 24GB 1TB Apple 2.685,60 2.685,60 Zeile entfernen
THINKSYSTEM V3 1U 10X2.5 NVME Lenovo 633,00 633,00 Zeile entfernen
ACER VERITON X4720GT Acer 1.679,10 1.679,10 Zeile entfernen
IMAC 24 M4 8/8/16 24GB 1TB Apple 2.843,70 2.843,70 Zeile entfernen
IMAC 24 M4 10/10/16 32GB 1TB Apple 3.275,10 3.275,10 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 1TB Apple 2.980,20 2.980,20 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 1TB Apple 3.338,70 3.338,70 Zeile entfernen
THINKSYSTEM SR645 REAR 2X2.5 S Lenovo 332,10 332,10 Zeile entfernen
THINKSYSTEM SR650 V3 8X2.5 GEN Lenovo 462,30 462,30 Zeile entfernen
THINKSYSTEM V3 1U 4X3.5 SAS/SA Lenovo 279,30 279,30 Zeile entfernen
IMAC 24 M4 8/8/16 24GB 512GB Apple 2.355,60 2.355,60 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 256GB Apple 2.749,20 2.749,20 Zeile entfernen
VERITON VERO M4720GT Acer 1.371,30 1.371,30 Zeile entfernen
IMAC 24 M4 10/10/16 16GB 512GB Apple 2.650,20 2.650,20 Zeile entfernen
MAC MINI M4 10/10/16 24GB 2TB Apple 2.440,80 2.440,80 Zeile entfernen
THINKSYSTEM ST650 V3 2.5 ANYBA Lenovo 748,50 748,50 Zeile entfernen
IMAC 24 M4 10/10/16 16GB 2TB Apple 3.633,30 3.633,30 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 512GB Apple 2.650,20 2.650,20 Zeile entfernen
ACER VERITON X4720GT Acer 951,30 951,30 Zeile entfernen
UPGRADE KIT 4X 2.5 FSAS 66,00 66,00 Zeile entfernen
IMAC 24 M4 10/10/16 32GB 1TB Apple 3.303,30 3.303,30 Zeile entfernen
DL20 G11 4SFF ODD DIR ATT-STOC HPE 134,10 134,10 Zeile entfernen
IMAC 24 M4 8/8/16 24GB 512GB Apple 2.513,40 2.513,40 Zeile entfernen
IMAC 24 M4 10/10/16 32GB 512GB Apple 3.239,70 3.239,70 Zeile entfernen
THINKSYSTEM ST650 V3 3.5 ANYBA Lenovo 689,40 689,40 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 512GB Apple 2.944,80 2.944,80 Zeile entfernen
ML350 G11 4510 64G MR408I-STOC HPE 4.820,10 4.820,10 Zeile entfernen
SUS3200 DA CBL KIT 2UEDSF-STOC HPE 506,10 506,10 Zeile entfernen
IMAC 24 M4 8/8/16 24GB 1TB Apple 2.713,80 2.713,80 Zeile entfernen
IMAC 24 M4 10/10/16 16GB 512GB Apple 2.749,20 2.749,20 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 1TB Apple 3.303,30 3.303,30 Zeile entfernen
MAC STUDIO M4 MAX 16C/40C/16C Apple 3.738,00 3.738,00 Zeile entfernen
IMAC 24 M4 8/8/16 24GB 1TB Apple 2.713,80 2.713,80 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 512GB Apple 2.944,80 2.944,80 Zeile entfernen
IMAC 24 M4 10/10/16 32GB 512GB Apple 3.338,70 3.338,70 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 512GB Apple 3.043,80 3.043,80 Zeile entfernen
THINKSYSTEM ST650 V3 3.5 SAS/S Lenovo 412,20 412,20 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 1TB Apple 2.980,20 2.980,20 Zeile entfernen
IMAC 24 M4 8/8/16 16GB 512GB Apple 2.190,60 2.190,60 Zeile entfernen
IMAC 24 M4 10/10/16 32GB 512GB Apple 3.008,70 3.008,70 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 512GB Apple 3.008,70 3.008,70 Zeile entfernen
IMAC 24 M4 10/10/16 32GB 512GB Apple 3.044,10 3.044,10 Zeile entfernen
TS P3 TWR G2 CU5-245K 32GB Lenovo 1.334,40 1.334,40 Zeile entfernen
THINKSYSTEM SR655 3.5 SATA/SAS Lenovo 852,00 852,00 Zeile entfernen
IMAC 24 M4 10/10/16 32GB 1TB Apple 3.239,70 3.239,70 Zeile entfernen
THINKSYSTEM SR655 V3 X8/X8 PCI Lenovo 904,50 904,50 Zeile entfernen
THINKSYSTEM V2/V3 2U 2X3.5 SAS Lenovo 231,60 231,60 Zeile entfernen
ACER NUC VN1502G Acer 609,30 609,30 Zeile entfernen
THINKSYSTEM SR650 V2/SR665 Lenovo 169,50 169,50 Zeile entfernen
DL360 G11 4510 64G MR408I-STOC HPE 4.476,90 4.476,90 Zeile entfernen
IMAC 24 M4 10/10/16 32GB 512GB Apple 2.980,20 2.980,20 Zeile entfernen
THINKSYSTEM SR570 AIR DUCT KIT Lenovo 90,60 90,60 Zeile entfernen

Summe 654.603,00

Shop


HOMEPAGE
IMPRESSUM
GRÄTZELPLAN
AGB
Hilfe
Kosten

Geizhals Preisvergleich