Warenkorb


Produkt Hersteller Menge Preis Gesamt
IMAC 24 M4 10/10/16 24GB 2TB Apple 3.864,30 3.864,30 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 512GB Apple 2.666,70 2.666,70 Zeile entfernen
CTO THINKSYSTEM SR635 V3 EPYC- Lenovo 9.594,60 9.594,60 Zeile entfernen
ACER VERITON VN2595G Acer 762,90 762,90 Zeile entfernen
IMAC 24 M4 8/8/16 16GB 1TB Apple 2.548,80 2.548,80 Zeile entfernen
IMAC 24 M4 10/10/16 32GB 1TB Apple 3.275,40 3.275,40 Zeile entfernen
TC NEO 55A G6 AI R7-350 16GB Lenovo 1.092,00 1.092,00 Zeile entfernen
IMAC 24 M4 8/8/16 16GB 1TB Apple 2.372,10 2.372,10 Zeile entfernen
IMAC 24 M4 10/10/16 32GB 1TB Apple 3.145,50 3.145,50 Zeile entfernen
IMAC 24 M4 8/8/16 24GB 1TB Apple 2.678,40 2.678,40 Zeile entfernen
IMAC 24 M4 10/10/16 32GB 2TB Apple 4.159,20 4.159,20 Zeile entfernen
STEVPERF-002 BDL HPE 23.422,50 23.422,50 Zeile entfernen
38.1MM 3M TC UNINS HOSE P-STOC HPE 5.824,50 5.824,50 Zeile entfernen
IMAC 24 M4 10/10/16 32GB 1TB Apple 3.275,10 3.275,10 Zeile entfernen
DL300 Gen10+ 2U 2SFF SAS/ STOC HPE 158,40 158,40 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 512GB Apple 2.749,20 2.749,20 Zeile entfernen
IMAC 24 M4 10/10/16 32GB 2TB Apple 3.958,80 3.958,80 Zeile entfernen
IMAC 24 M4 10/10/16 32GB 512GB Apple 3.145,50 3.145,50 Zeile entfernen
ThinkSystem ST650 V2 3.5 Simpl Lenovo 126,60 126,60 Zeile entfernen
IMAC 24 M4 10/10/16 32GB 1TB Apple 3.275,10 3.275,10 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 2TB Apple 3.451,80 3.451,80 Zeile entfernen
IMAC 24 M4 10/10/16 16GB 512GB Apple 2.638,50 2.638,50 Zeile entfernen
IMAC 24 M4 8/8/16 24GB 512GB Apple 2.343,60 2.343,60 Zeile entfernen
IMAC 24 M4 8/8/16 16GB 1TB Apple 2.308,50 2.308,50 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 2TB Apple 3.534,30 3.534,30 Zeile entfernen
Z2 TWR G1I CU9 285K A4000 HP Inc. 4.248,60 4.248,60 Zeile entfernen
MM-HW-1K MOB MSTR 1000 STOCK HPE 20.573,70 20.573,70 Zeile entfernen
DL20 Gen11 E-2414 1P 16G -STOC HPE 1.649,70 1.649,70 Zeile entfernen
IMAC 24 M4 10/10/16 32GB 2TB Apple 3.723,00 3.723,00 Zeile entfernen
IMAC 24 M4 10/10/16 32GB 512GB Apple 2.980,20 2.980,20 Zeile entfernen
IMAC 24 M4 8/8/16 24GB 512GB Apple 2.485,20 2.485,20 Zeile entfernen
IMAC 24 M4 10/10/16 32GB 1TB Apple 3.534,30 3.534,30 Zeile entfernen
IMAC 24 M4 10/10/16 16GB 512GB Apple 2.289,90 2.289,90 Zeile entfernen
RX2540 M7 CPU: 4510 32GB FSAS 5.106,30 5.106,30 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 1TB Apple 2.874,30 2.874,30 Zeile entfernen
HP ELITE TWR 800 G9 CI7-14700 HP Inc. 1.543,80 1.543,80 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 2TB Apple 3.786,60 3.786,60 Zeile entfernen
IMAC 24 M4 10/10/16 16GB 512GB Apple 2.685,60 2.685,60 Zeile entfernen
IMAC 24 M4 10/10/16 16GB 2TB Apple 3.180,60 3.180,60 Zeile entfernen
IMAC 24 M4 10/10/16 32GB 2TB Apple 3.829,50 3.829,50 Zeile entfernen
DL380 G11 5416S MR408I8SF-STOC HPE 13.953,30 13.953,30 Zeile entfernen
IMAC 24 M4 10/10/16 16GB 2TB Apple 3.209,10 3.209,10 Zeile entfernen
IMAC 24 M4 10/10/16 32GB 1TB Apple 3.209,10 3.209,10 Zeile entfernen
DL365 G10+ SMART ARRAY-NV STOC HPE 361,20 361,20 Zeile entfernen
IMAC 24 M4 10/10/16 16GB 512GB Apple 2.395,50 2.395,50 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 1TB Apple 2.937,90 2.937,90 Zeile entfernen
IMAC 24 M4 10/10/16 16GB 512GB Apple 2.355,60 2.355,60 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 1TB Apple 3.209,10 3.209,10 Zeile entfernen
T550 CELERON J6412 64GB 8GB HP Inc. 679,20 679,20 Zeile entfernen
CTO THINKAGILE MX650 V3 IS Lenovo 31.178,10 31.178,10 Zeile entfernen
APOLLO 4200 G10+ STND HEA STOC HPE 77,10 77,10 Zeile entfernen
DELL PRO MICRO QCM1250 Dell EMC 1.042,20 1.042,20 Zeile entfernen
IMAC 24 M4 10/10/16 16GB 512GB Apple 2.603,10 2.603,10 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 2TB Apple 3.515,40 3.515,40 Zeile entfernen
MAC PRO M2 ULTRA 24C/60C/32C Apple 11.610,60 11.610,60 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 512GB Apple 3.008,70 3.008,70 Zeile entfernen
IMAC 24 M4 10/10/16 32GB 2TB Apple 4.123,80 4.123,80 Zeile entfernen
DL365 GEN10+ BASE STND FA STOC HPE 275,10 275,10 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 256GB Apple 2.331,90 2.331,90 Zeile entfernen
IMAC 24 M4 10/10/16 32GB 512GB Apple 2.874,30 2.874,30 Zeile entfernen
MAC MINI M4 10/10/16 16GB 1TB Apple 1.556,70 1.556,70 Zeile entfernen
IMAC 24 M4 10/10/16 32GB 1TB Apple 3.209,10 3.209,10 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 2TB Apple 3.751,20 3.751,20 Zeile entfernen
NC40 CEL.7305U 65W EXT. Shuttle 1.701,60 1.701,60 Zeile entfernen
IMAC 24 M4 8/8/16 16GB 256GB Apple 1.959,30 1.959,30 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 256GB Apple 2.685,60 2.685,60 Zeile entfernen
IMAC 24 M4 10/10/16 16GB 1TB Apple 2.937,90 2.937,90 Zeile entfernen
ONE 1 RACK TEMPERATURE SEN Vertiv 113,70 113,70 Zeile entfernen
OPTIPLEX MICRO PLUS 7020 Dell EMC 1.324,20 1.324,20 Zeile entfernen
COM EXPANSION CARD Lenovo 15,90 15,90 Zeile entfernen
IMAC 24 M4 10/10/16 16GB 2TB Apple 3.534,30 3.534,30 Zeile entfernen
CTO THINKSYSTEM SR630 V3 INTEL Lenovo 27.135,30 27.135,30 Zeile entfernen
SUS3200 2X8/2X16 4S SEC R-STOC HPE 1.510,50 1.510,50 Zeile entfernen
IMAC 24 M4 10/10/16 16GB 1TB Apple 2.666,70 2.666,70 Zeile entfernen
IMAC 24 M4 8/8/16 24GB 256GB Apple 2.230,50 2.230,50 Zeile entfernen
IMAC 24 M4 10/10/16 32GB 2TB Apple 3.751,20 3.751,20 Zeile entfernen
BPCWL02-I3XA I3-8145UE 90W Shuttle 1.041,00 1.041,00 Zeile entfernen
T755 AMD V2546 256G 8GB HP Inc. 1.319,40 1.319,40 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 512GB Apple 2.603,10 2.603,10 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 2TB Apple 3.723,00 3.723,00 Zeile entfernen
600GB 10K 6GBPS SAS 2.5IN SFF Lenovo 447,00 447,00 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 2TB Apple 3.633,30 3.633,30 Zeile entfernen
IMAC 24 M4 8/8/16 16GB 256GB Apple 1.865,10 1.865,10 Zeile entfernen
CELSIUS W580POWER I7-9700 16GB RAM, 512GB SSD NVMe, Intel 630, DVD, Windows 10 Pro Fujitsu 1.955,70 1.955,70 Zeile entfernen
IMAC 24 M4 10/10/16 16GB 512GB Apple 2.367,30 2.367,30 Zeile entfernen
ThinkEdge 2-Post Friction Rail Lenovo 207,30 207,30 Zeile entfernen

Summe 335.059,80

Shop


HOMEPAGE
IMPRESSUM
GRÄTZELPLAN
AGB
Hilfe
Kosten

Geizhals Preisvergleich