![]() |
|
Warenkorb |
|
| Produkt | Hersteller | Menge | Preis | Gesamt | |
|---|---|---|---|---|---|
| 16GB DDR5 4800MHZ SODIMM 1RX8 | Origin Storage | 318,30 | 318,30 |
|
|
| 16GB (1X16GB) DDR5 4800 UDIMM | HP Inc. | 751,20 | 751,20 |
|
|
| 96GB DDR5-5600 RDIMM 2RX4 | Cisco | 28.651,20 | 28.651,20 |
|
|
| 64GB DDR5-5200MT/S CL40 DIMM | KINGSTON | 1.054,50 | 1.054,50 |
|
|
| 32GB DDR5 5200MT/S CL40 DIMM | KINGSTON | 531,90 | 531,90 |
|
|
| 64GB DDR5 5600MHZ RDIMM 2RX4 | Origin Storage | 3.426,60 | 3.426,60 |
|
|
| 128GB DDR5 5600MT/S CL36 DIMM | KINGSTON | 2.095,50 | 2.095,50 |
|
|
| THINKSYSTEM 32GB TRUDDR5 5600M | Lenovo | 5.967,30 | 5.967,30 |
|
|
| 32GB DDR5 4800MHZ RDIMM 2RX8 | Origin Storage | 1.997,10 | 1.997,10 |
|
|
| 4GB DDR4 2666MHZ SODIMM 2RX8 | Origin Storage | 60,00 | 60,00 |
|
|
| HP 16GB 1X16GB DDR5 5600 SODIM | HP Inc. | 751,50 | 751,50 |
|
|
| 16GB 1RX8 PC5-5600B-R SMA-STOC | HPE | 2.427,60 | 2.427,60 |
|
|
| 64GB DDR4-3600MT/S CL18 | KINGSTON | 1.193,40 | 1.193,40 |
|
|
| 64GB DDR5 6000MT/S CL36 DIMM | KINGSTON | 1.069,80 | 1.069,80 |
|
|
| MEMORY UPGRADE - 16GB - 2RX8 | Dell EMC | 146,70 | 146,70 |
|
|
| ORIGIN STORAGE 32GB DDR5 | Origin Storage | 1.955,10 | 1.955,10 |
|
|
| 96GB DDR5-5600MT/S ECC REG CL4 | KINGSTON | 3.597,30 | 3.597,30 |
|
|
| SUS3250 256GB 4RX4 DDR5-6-STOC | HPE | 4,80 | 4,80 |
|
|
| CISCO CATALYST 8200 EDGE 16GB | Cisco | 3.881,10 | 3.881,10 |
|
|
| 32GB DDR5-5600MT/S NON-ECC CL4 | KINGSTON | 521,10 | 521,10 |
|
|
| 64GB DDR5-5600MT/S ECC REG CL4 | KINGSTON | 2.187,60 | 2.187,60 |
|
|
| 32GB DDR5 FOR FZ-56 | Panasonic | 1.480,50 | 1.480,50 |
|
|
| XP8 GEN2 8X32GIB CACHE ME STOC | HPE | 4,80 | 4,80 |
|
|
| 16GB RAM MODUL (FZ-40MK2) | Panasonic | 689,70 | 689,70 |
|
|
| 64GB DDR4-3200MHZ CL16 DIMM | KINGSTON | 1.102,20 | 1.102,20 |
|
|
| 32GB DDR5-6400MT/S CL32 DIMM | KINGSTON | 570,30 | 570,30 |
|
|
| Summe | 66.437,10 | ||||
HOMEPAGE IMPRESSUM GRÄTZELPLAN AGB Hilfe Kosten |