![]() |
|
Warenkorb |
|
| Produkt | Hersteller | Menge | Preis | Gesamt | |
|---|---|---|---|---|---|
| LS951WU DLP LASER WUXGA | ViewSonic | 6.559,20 | 6.559,20 |
|
|
| GV31-GV50 CARRY BAG | Benq | 49,50 | 49,50 |
|
|
| PHOTON LIFE PH31 | OPTOMA TECHNOLOGY | 532,80 | 532,80 |
|
|
| V704K 4K UHD 3840X2160 LASER | ViewSonic | 1.678,50 | 1.678,50 |
|
|
| LU895UST LAASER DLP WUXGA | Benq | 4.561,80 | 4.561,80 |
|
|
| LK954ST LASER PRO AV | Benq | 4.982,70 | 4.982,70 |
|
|
| PHOTON GO (PH31UST) 1080P 2.50 | OPTOMA TECHNOLOGY | 860,70 | 860,70 |
|
|
| LSD401HD LASER DLP 1080P | ViewSonic | 1.152,60 | 1.152,60 |
|
|
| ZK1320 DLP PROJECTOR | OPTOMA TECHNOLOGY | 20.497,80 | 20.497,80 |
|
|
| CANVAS WHITE SELF LOCKING | OPTOMA TECHNOLOGY | 266,10 | 266,10 |
|
|
| P621U LASER LCD PROJECTOR | Sharp | 3.300,60 | 3.300,60 |
|
|
| P701U LASER LCD PROJECTOR | Sharp | 3.749,10 | 3.749,10 |
|
|
| LSC601WU-ST WXUGA (1920X1200) | ViewSonic | 3.394,80 | 3.394,80 |
|
|
| W5850 4K UHD DLP 3840X2160 | Benq | 5.923,50 | 5.923,50 |
|
|
| H6805BDA 4K UHD (3.840X2.160) | Acer | 1.500,00 | 1.500,00 |
|
|
| Summe | 59.009,70 | ||||
HOMEPAGE IMPRESSUM GRÄTZELPLAN AGB Hilfe Kosten |