![]() |
|
Warenkorb |
|
| Produkt | Hersteller | Menge | Preis | Gesamt | |
|---|---|---|---|---|---|
| PREMIERE PRO TEAM VIP EDU | Adobe | 192,90 | 192,90 |
|
|
| SOLN SUPP 8X5XNBD WI-FI 6 | Cisco | 138,60 | 138,60 |
|
|
| VSTUD TEST PRO W/MSDN | Microsoft | 1.275,30 | 1.275,30 |
|
|
| SNTC-8X5X4 BOM LEVEL AP2800E | Cisco | 87,90 | 87,90 |
|
|
| 3YR PARTNER POLY+ LARGE ROOM | HP - POLY | 647,70 | 647,70 |
|
|
| SOLN SUPP 24X7X4 CISCO ASR1000 | Cisco | 4.104,00 | 4.104,00 |
|
|
| 1Y COLL+RTN TO 3Y COLL+RTN | Dell EMC | 60,30 | 60,30 |
|
|
| POWER PDF - BUSINESS WITH | KOFAX/INDY | 374,10 | 374,10 |
|
|
| SHAREPOINT ADVANCED MGMT P1 ED | Microsoft | 4,80 | 4,80 |
|
|
| IGEL DESIGN WORKSHOP: IGEL ARC | Lenovo | 56.543,40 | 56.543,40 |
|
|
| ACROBAT STD CLP COM | Adobe | 36,00 | 36,00 |
|
|
| POWER PDF - BUSINESS WITH | KOFAX/INDY | 81,30 | 81,30 |
|
|
| 24-PORT POE SMART SWITCH | D-Link | 283,50 | 283,50 |
|
|
| Summe | 63.829,80 | ||||
HOMEPAGE IMPRESSUM GRÄTZELPLAN AGB Hilfe Kosten |