![]() |
|
Warenkorb |
|
| Produkt | Hersteller | Menge | Preis | Gesamt | |
|---|---|---|---|---|---|
| INK CARTRIDGE NO 920 XL BLACK | HP Inc. | 69,60 | 69,60 |
|
|
| EPACK 3Y 24X7 SW EDU/R VOLT2 5 | HPE | 113,10 | 113,10 |
|
|
| 4Y ACTIVE CARE NBD RPOS SOL | HP Inc. | 206,10 | 206,10 |
|
|
| AFTER EFFECTS ENT VIP EDU | Adobe | 255,00 | 255,00 |
|
|
| PB42 PORTABLE PRINTER CASE | Honeywell | 184,20 | 184,20 |
|
|
| EPACK 1Y PW TC BAS DL80 GEN9 S | HPE | 534,00 | 534,00 |
|
|
| SOLN SUPP 8X5XNBD CISCO DOME I | Cisco | 252,90 | 252,90 |
|
|
| WORRY FREE 9 STANDARD | TREND MICRO | 25,20 | 25,20 |
|
|
| CC TEAM ALL APPS VIP EDU | Adobe | 216,90 | 216,90 |
|
|
| SERVICE REACTIVATION FEE ICRON | HP - POLY | 39,90 | 39,90 |
|
|
| INCOPY TEAM VIP GOV | Adobe | 64,50 | 64,50 |
|
|
| EPACK 3Y TC BAS WDMR MSA2060SF | HPE | 1.109,10 | 1.109,10 |
|
|
| Summe | 3.070,50 | ||||
HOMEPAGE IMPRESSUM GRÄTZELPLAN AGB Hilfe Kosten |