![]() |
|
Warenkorb |
|
| Produkt | Hersteller | Menge | Preis | Gesamt | |
|---|---|---|---|---|---|
| BJN MY COMP PORTS PLAN LIC WIT | BlueJeans | 84,00 | 84,00 |
|
|
| CISCO FPR2130 THREAT DEFENSE | Cisco | 16.326,30 | 16.326,30 |
|
|
| CORPORATE TONER CARTRIDGE | Lexmark | 162,90 | 162,90 |
|
|
| MOBILIS SCREEN PROTECTOR | Zebra | 21,30 | 21,30 |
|
|
| AFTER EFFECTS TEAM VIP GOV | Adobe | 411,30 | 411,30 |
|
|
| MOTO G06 4/256GB | Motorola | 153,30 | 153,30 |
|
|
| TONER CARTRIDGE MAGENTA | Lexmark | 372,90 | 372,90 |
|
|
| LIGHTROOM PRO VIP GOV | Adobe | 472,50 | 472,50 |
|
|
| LIGHTROOM PRO VIP COM | Adobe | 434,40 | 434,40 |
|
|
| ACROBAT PRO CLP COM | Adobe | 5.264,10 | 5.264,10 |
|
|
| Summe | 23.703,00 | ||||
HOMEPAGE IMPRESSUM GRÄTZELPLAN AGB Hilfe Kosten |