![]() |
|
Warenkorb |
|
| Produkt | Hersteller | Menge | Preis | Gesamt | |
|---|---|---|---|---|---|
| COLDFUSION BUILD CLP GOV | Adobe | 69,30 | 69,30 |
|
|
| AUDITION ENT VIP GOV | Adobe | 459,90 | 459,90 |
|
|
| PREMIERE PRO ENT VIP GOV | Adobe | 446,10 | 446,10 |
|
|
| ACROBAT PRO CLP COM | Adobe | 3.948,30 | 3.948,30 |
|
|
| LIGHTROOM PRO VIP GOV | Adobe | 392,70 | 392,70 |
|
|
| SYS CTR ORCHESTRATOR SRV OSE | Microsoft | 13,80 | 13,80 |
|
|
| EXCHANGE STANDARD CAL USER CAL | Microsoft | 21,90 | 21,90 |
|
|
| PHSP + PREM ELEM CLP GOV | Adobe | 137,10 | 137,10 |
|
|
| XD PRO VIP GOV | Adobe | 350,70 | 350,70 |
|
|
| PHOTOSHOP PRO VIP COM | Adobe | 443,70 | 443,70 |
|
|
| PREMIERE ELEM CLP EDU | Adobe | 7,20 | 7,20 |
|
|
| POWER PDF 5 - BUSINESS MAC INC | KOFAX/INDY | 84,00 | 84,00 |
|
|
| SLES HPC ARM 1-2 SKT-ESTOCK | HPE | 417,30 | 417,30 |
|
|
| EXCHANGE SRV - ENT | Microsoft | 1.545,00 | 1.545,00 |
|
|
| CAPTIVATE TEAM VIP COM | Adobe | 479,10 | 479,10 |
|
|
| Summe | 8.816,10 | ||||
HOMEPAGE IMPRESSUM GRÄTZELPLAN AGB Hilfe Kosten |