![]() |
|
Warenkorb |
|
| Produkt | Hersteller | Menge | Preis | Gesamt | |
|---|---|---|---|---|---|
| SOLN SUPP 8X5XNBD AP3800 | Cisco | 91,80 | 91,80 |
|
|
| SOLN SUPP SWSS UNIFIED | Cisco | 49,20 | 49,20 |
|
|
| AP-577 IL OUTDOOR 11AX AP STOC | HPE | 2.396,10 | 2.396,10 |
|
|
| SOLN SUPP 8X5XNBD ASR 9000 | Cisco | 25.245,30 | 25.245,30 |
|
|
| SOLN SUPP 8X5XNBD CISCO SRST88 | Cisco | 225,90 | 225,90 |
|
|
| EPACK 1Y 24X7 TECH SUPP VT2630 | HPE | 235,20 | 235,20 |
|
|
| PREM 3Y 24X7X24 CSR+YDYD VX | Lenovo | 2.070,90 | 2.070,90 |
|
|
| EPACK 3Y FCNBDEHV22930F48GP474 | HPE | 1.002,00 | 1.002,00 |
|
|
| NEW RNEW SNTC NBD 8X5 IE5000 | Cisco | 1.058,10 | 1.058,10 |
|
|
| STOCK CREDIT VIP EDU | Adobe | 52,80 | 52,80 |
|
|
| EPACK 5Y FC NBD EXCH A ION1930 | HPE | 139,50 | 139,50 |
|
|
| SNTC-NO RMA CISCO SG350-28SFP | Cisco | 116,40 | 116,40 |
|
|
| 7500X 48X10G SFP+ SG STOCK | HPE | 25.517,70 | 25.517,70 |
|
|
| EDU SUSE PREMTECH ADV SVS PROF | SUSE | 4,80 | 4,80 |
|
|
| EPACK 3Y FC 4HEHE/RV22930F24GP | HPE | 488,10 | 488,10 |
|
|
| 3Y ONSITE UPGRADE | Lenovo | 410,70 | 410,70 |
|
|
| TEAMS DOM INTL CALLING PLAN | Microsoft | 30,00 | 30,00 |
|
|
| EPACK 6Y TC ESS DL110 GEN11 SV | HPE | 8.716,20 | 8.716,20 |
|
|
| IPHONE 16 256GB PINK | Apple | 1.154,70 | 1.154,70 |
|
|
| WORD | Microsoft | 21,90 | 21,90 |
|
|
| IPHONE 16 256GB TEAL | Apple | 1.154,70 | 1.154,70 |
|
|
| IPHONE 16 PLUS 128GB | Apple | 1.128,60 | 1.128,60 |
|
|
| WORD | Microsoft | 30,30 | 30,30 |
|
|
| IPHONE 16 256GB WHITE | Apple | 1.154,70 | 1.154,70 |
|
|
| WORD MAC | Microsoft | 81,00 | 81,00 |
|
|
| IPHONE 16 512GB BLACK | Apple | 1.449,60 | 1.449,60 |
|
|
| WORD MAC | Microsoft | 49,80 | 49,80 |
|
|
| PHOTOSHOP TEAM VIP GOV | Adobe | 397,50 | 397,50 |
|
|
| INDESIGN ENT VIP GOV | Adobe | 532,80 | 532,80 |
|
|
| ACROBAT STD CLP COM | Adobe | 4.929,60 | 4.929,60 |
|
|
| EPACK 4Y 24X7 WDMR DX190R GEN1 | HPE | 3.361,20 | 3.361,20 |
|
|
| 25M LC/LC OM5 FIBER CABLE | STARTECH | 128,70 | 128,70 |
|
|
| AFTER EFFECTS PRO VIP COM | Adobe | 443,70 | 443,70 |
|
|
| COLDFUSION BUILD CLP COM | Adobe | 20,70 | 20,70 |
|
|
| Summe | 83.890,20 | ||||
HOMEPAGE IMPRESSUM GRÄTZELPLAN AGB Hilfe Kosten |