Warenkorb


Produkt Hersteller Menge Preis Gesamt
MACBOOK AIR 13 M4 10C/8C/16C Apple 1.316,10 1.316,10 Zeile entfernen
MACBOOK PRO 14 STD M5 10/10/16 Apple 3.078,60 3.078,60 Zeile entfernen
MACBOOK PRO 14 NAN M4M 14/32/1 Apple 7.941,30 7.941,30 Zeile entfernen
MACBOOK PRO 16 STD M4M 16/40/1 Apple 5.536,80 5.536,80 Zeile entfernen
MACBOOK PRO 14 NAN M5 10/10/16 Apple 4.110,00 4.110,00 Zeile entfernen
MACBOOK PRO 14 NAN M5 10/10/16 Apple 2.636,40 2.636,40 Zeile entfernen
B360G3 U7-255H 13.3IN+WEBCAM Getac 4.217,10 4.217,10 Zeile entfernen
MACBOOK AIR 13 M4 10C/10C/16C Apple 2.472,00 2.472,00 Zeile entfernen
MACBOOK PRO 14 STD M5 10/10/16 Apple 3.691,50 3.691,50 Zeile entfernen
MACBOOK PRO 14 NAN M4M 16/40/1 Apple 5.730,90 5.730,90 Zeile entfernen
DL385 G11 X16 SLOT5 SEC U-STOC HPE 663,90 663,90 Zeile entfernen
MACBOOK AIR 13 M4 10C/10C/16C Apple 1.881,90 1.881,90 Zeile entfernen
MACBOOK PRO 14 NAN M4M 16/40/1 Apple 8.383,20 8.383,20 Zeile entfernen
MACBOOK AIR 15 M4 10C/10C/16C Apple 2.353,50 2.353,50 Zeile entfernen
MACBOOK AIR 13 M4 10C/10C/16C Apple 2.176,80 2.176,80 Zeile entfernen
MACBOOK AIR 13 M4 10C/10C/16C Apple 2.176,80 2.176,80 Zeile entfernen
MACBOOK PRO 14 NAN M4M 16/40/1 Apple 6.909,60 6.909,60 Zeile entfernen
MACBOOK PRO 14 STD M4P 14/20/1 Apple 4.475,40 4.475,40 Zeile entfernen
OPTIPLEX MICRO AND THIN CLIENT Dell EMC 36,00 36,00 Zeile entfernen
MACBOOK PRO 14 STD M5 10/10/16 Apple 2.807,40 2.807,40 Zeile entfernen
THINKSYSTEM SR665 V3/SR655 V3 Lenovo 492,00 492,00 Zeile entfernen
MACBOOK PRO 14 NAN M4M 16/40/1 Apple 8.972,70 8.972,70 Zeile entfernen
ML110 GEN11 SEC GPU RISER-STOC HPE 483,30 483,30 Zeile entfernen
MACBOOK PRO 16 STD M4M 16/40/1 Apple 7.599,90 7.599,90 Zeile entfernen
MACBOOK PRO 14 NAN M5 10/10/16 Apple 4.186,50 4.186,50 Zeile entfernen
MACBOOK PRO 16 STD M4P 14/20/1 Apple 5.065,20 5.065,20 Zeile entfernen
MACBOOK AIR 15 M4 10C/10C/16C Apple 2.235,60 2.235,60 Zeile entfernen
MACBOOK PRO 16 STD M4M 16/40/1 Apple 10.252,20 10.252,20 Zeile entfernen
MACBOOK PRO 14 NAN M5 10/10/16 Apple 4.504,80 4.504,80 Zeile entfernen
B360G3 U5-225H 13.3IN+WEBCAM Getac 4.772,10 4.772,10 Zeile entfernen
MACBOOK PRO 14 NAN M5 10/10/16 Apple 3.326,10 3.326,10 Zeile entfernen
MACBOOK AIR 13 M4 10C/10C/16C Apple 2.176,80 2.176,80 Zeile entfernen
MACBOOK PRO 16 NAN M4M 16/40/1 Apple 10.476,00 10.476,00 Zeile entfernen
MACBOOK PRO 14 STD M4M 16/40/1 Apple 6.685,80 6.685,80 Zeile entfernen
DL38X G10+ 4LFF SAS/SATA T STO HPE 60,90 60,90 Zeile entfernen
MACBOOK AIR 15 M4 10C/10C/16C Apple 2.648,10 2.648,10 Zeile entfernen
MACBOOK PRO 14 NAN M4P 14/20/1 Apple 4.110,00 4.110,00 Zeile entfernen
B360G3 PRO U7-255H Getac 6.792,00 6.792,00 Zeile entfernen
ANW EC 10020 4 POST SLIDI-STOC HPE 1.314,60 1.314,60 Zeile entfernen
MACBOOK AIR 15 M4 10C/10C/16C Apple 2.530,50 2.530,50 Zeile entfernen
MACBOOK PRO 16 STD M4M 16/40/1 Apple 9.073,20 9.073,20 Zeile entfernen
DELL PRO 14PLUS PB14255 R5P-23 Dell EMC 1.231,50 1.231,50 Zeile entfernen
MACBOOK AIR 15 M4 10C/10C/16C Apple 3.414,60 3.414,60 Zeile entfernen
MACBOOK PRO 16 STD M4M 16/40/1 Apple 5.536,80 5.536,80 Zeile entfernen
B360G2 I7-1260P 13.3IN WEBCAM Getac 4.383,90 4.383,90 Zeile entfernen
B360G3 U7-255H 13.3IN+WEBCAM Getac 4.772,10 4.772,10 Zeile entfernen
MACBOOK AIR 13 M4 10C/10C/16C Apple 2.471,40 2.471,40 Zeile entfernen
MACBOOK PRO 14 STD M4M 16/40/1 Apple 9.927,60 9.927,60 Zeile entfernen
MACBOOK PRO 14 NAN M4P 12/16/1 Apple 3.839,10 3.839,10 Zeile entfernen
THINKSYSTEM ST650 V3 3.5 SAS/S Lenovo 412,20 412,20 Zeile entfernen
OPTIPLEX MICRO AND TC DUAL Dell EMC 43,80 43,80 Zeile entfernen
B360G2 I5-1240P 13.3IN WEBCAM Getac 4.140,60 4.140,60 Zeile entfernen
MACBOOK PRO 16 STD M4P 14/20/1 Apple 4.181,40 4.181,40 Zeile entfernen
MACBOOK PRO 14 STD M5 10/10/16 Apple 3.591,30 3.591,30 Zeile entfernen
MACBOOK AIR 15 M4 10C/10C/16C Apple 2.530,50 2.530,50 Zeile entfernen
S410G5 - I5-1340P 14IN CAM W11 Getac 2.433,90 2.433,90 Zeile entfernen
MACBOOK PRO 14 NAN M4M 14/32/1 Apple 5.288,70 5.288,70 Zeile entfernen
MACBOOK PRO 14 NAN M4M 16/40/1 Apple 6.320,40 6.320,40 Zeile entfernen
THINKSYSTEM SR645 REAR 2X2.5 N Lenovo 271,20 271,20 Zeile entfernen
MACBOOK PRO 16 NAN M4M 16/40/1 Apple 7.529,10 7.529,10 Zeile entfernen
MACBOOK PRO 14 STD M4M 16/40/1 Apple 8.159,40 8.159,40 Zeile entfernen
MACBOOK PRO 14 STD M4M 16/40/1 Apple 6.980,40 6.980,40 Zeile entfernen
S410G5 I5-1340P 14IN (NO CAM) Getac 2.463,30 2.463,30 Zeile entfernen
MACBOOK AIR 13 M4 10C/10C/16C Apple 1.881,90 1.881,90 Zeile entfernen
MACBOOK PRO 16 NAN M4M 14/32/1 Apple 8.295,30 8.295,30 Zeile entfernen
MACBOOK PRO 14 STD M4M 16/40/1 Apple 7.275,60 7.275,60 Zeile entfernen
B360G3 U5-225H 13.3IN+WEBCAM Getac 4.705,50 4.705,50 Zeile entfernen
MACBOOK PRO 16 STD M4P 14/20/1 Apple 5.654,70 5.654,70 Zeile entfernen
MACBOOK PRO 16 NAN M4M 16/40/1 Apple 7.234,50 7.234,50 Zeile entfernen
MACBOOK PRO 14 NAN M4P 14/20/1 Apple 3.520,50 3.520,50 Zeile entfernen
MACBOOK PRO 16 NAN M4M 16/40/1 Apple 7.529,40 7.529,40 Zeile entfernen
MACBOOK PRO 14 STD M4M 16/40/1 Apple 5.506,80 5.506,80 Zeile entfernen
S410G5 I5-1340P 14IN (NO CAM) Getac 2.874,00 2.874,00 Zeile entfernen
MACBOOK PRO 16 NAN M4P 14/20/1 Apple 4.994,40 4.994,40 Zeile entfernen
MACBOOK PRO 16 NAN M4M 16/40/1 Apple 6.350,10 6.350,10 Zeile entfernen
MACBOOK PRO 16 NAN M4M 16/40/1 Apple 6.645,00 6.645,00 Zeile entfernen
MACBOOK PRO 16 STD M4M 16/40/1 Apple 6.420,90 6.420,90 Zeile entfernen
MACBOOK PRO 16 NAN M4M 16/40/1 Apple 6.350,10 6.350,10 Zeile entfernen
MACBOOK PRO 14 STD M4M 16/40/1 Apple 8.159,70 8.159,70 Zeile entfernen
MACBOOK PRO 16 STD M4M 16/40/1 Apple 8.778,60 8.778,60 Zeile entfernen
S510 U5-125U TB 4 X 1 15.6IN Getac 3.329,10 3.329,10 Zeile entfernen
CRAY XD220V CPU 2 FRONT H-STOC HPE 322,20 322,20 Zeile entfernen
XL290N G10+ 4GPU MR216I-P-STOC HPE 116,10 116,10 Zeile entfernen
SD FLEX 3M COPPER GRID-STOCK HPE 357,60 357,60 Zeile entfernen
THINKSYSTEM SR670 V2 4X2.5 NVM Lenovo 488,10 488,10 Zeile entfernen
THINKSYSTEM TOOLLESS SLIDE RAI Lenovo 360,60 360,60 Zeile entfernen
CRAY SC 101.6MM H2O ADPTR-STOC HPE 5.224,20 5.224,20 Zeile entfernen
PSAS CP 2100-8I LP FSAS 818,70 818,70 Zeile entfernen
CRAY SC 38.1MM H2O ADPTR -STOC HPE 1.921,20 1.921,20 Zeile entfernen
THINKSYSTEM SR655 V3 X8/X8 PCI Lenovo 493,50 493,50 Zeile entfernen
IB NDR 1P OSFP MCX75310AA-STOC HPE 2.480,70 2.480,70 Zeile entfernen
DIGITUS PRO CONNECTION KIT FOR Digitus 22,80 22,80 Zeile entfernen
UPGRADE KIT FOR 4X3.5 HDD FSAS 561,00 561,00 Zeile entfernen
FIPS 140 TAMPER EVIDENCE-STOCK HPE 49,20 49,20 Zeile entfernen
HP DISPLAYPORT PORT FLEX IO V2 HP Inc. 21,60 21,60 Zeile entfernen
CRAY EX 101.6MM 1.83M WAT-STOC HPE 9.243,30 9.243,30 Zeile entfernen
XL290N GEN10+ CPU1/2 RIGH STOC HPE 648,00 648,00 Zeile entfernen

Summe 388.911,60

Shop


HOMEPAGE
IMPRESSUM
GRÄTZELPLAN
AGB
Hilfe
Kosten

Geizhals Preisvergleich