![]() |
|
Warenkorb |
|
| Produkt | Hersteller | Menge | Preis | Gesamt | |
|---|---|---|---|---|---|
| G923 SE RACING WHEEL+SHIFTERCO | LogiTech | 476,70 | 476,70 |
|
|
| G309 LIGHTSPEED MOUSE | LogiTech | 98,70 | 98,70 |
|
|
| QXS-X24 12G EXP NODE 24X15.36T | Quantum | 62.518,50 | 62.518,50 |
|
|
| KW 3000 BLACK | Cherry | 41,40 | 41,40 |
|
|
| MAGIC KEYBOARD FOR IPAD 11.0 | Apple | 410,70 | 410,70 |
|
|
| QXS-484 12G NODE ETH/FC 56X10T | Quantum | 25.758,00 | 25.758,00 |
|
|
| QXS-484 12G NODE ETH/FC 84X16T | Quantum | 43.150,20 | 43.150,20 |
|
|
| QXS-484 12GNODE ETH/FC 28X1.8T | Quantum | 18.902,40 | 18.902,40 |
|
|
| KW 9100 SLIM CH KEYBOARD | Cherry | 80,70 | 80,70 |
|
|
| CHERRY XTRFY MX 8.2 PRO TMR | Cherry | 267,30 | 267,30 |
|
|
| XCELLIS WF QXS-324/-424 12G | Quantum | 1.892,10 | 1.892,10 |
|
|
| TP USB-C WIRELESS MOUSE | Lenovo | 29,40 | 29,40 |
|
|
| STORNEXT QD7000 BASE SYSTEM | Quantum | 11.986,50 | 11.986,50 |
|
|
| LENOVO PREF.PRO II USB KEYB. | Lenovo | 37,80 | 37,80 |
|
|
| CHERRY XTRFY MX 8.2 PRO TMR | Cherry | 262,50 | 262,50 |
|
|
| RNWL BROCADE 6510 GOLD7X24XNBD | Quantum | 6.084,30 | 6.084,30 |
|
|
| RNWL QXS448R 48-SLOT CHASSIS | Quantum | 1.160,40 | 1.160,40 |
|
|
| G213 PRODIGY GAMING KEYBOARD | LogiTech | 98,40 | 98,40 |
|
|
| QXS-X84 12G EXP. NODE 28X1.8TB | Quantum | 12.277,80 | 12.277,80 |
|
|
| RNWL QXS456R 56-SLOT CHASSIS | Quantum | 1.513,80 | 1.513,80 |
|
|
| G920 DRIVING FORCE RACING WHEE | LogiTech | 465,60 | 465,60 |
|
|
| RNWL QXS-456E 56-SLOT EXP. | Quantum | 4.011,00 | 4.011,00 |
|
|
| N/B KBD LATITUDE E5550 SWISS | Origin Storage | 105,60 | 105,60 |
|
|
| QXS-484 12G NODE ETH/FC 56X12T | Quantum | 23.974,80 | 23.974,80 |
|
|
| RNWL STORNEXT PRO4K XCELLIS | Quantum | 34.679,40 | 34.679,40 |
|
|
| STORNEXT M441D/M441Q META DISK | Quantum | 412,20 | 412,20 |
|
|
| Summe | 250.696,20 | ||||
HOMEPAGE IMPRESSUM GRÄTZELPLAN AGB Hilfe Kosten |