![]() |
|
Warenkorb |
|
| Produkt | Hersteller | Menge | Preis | Gesamt | |
|---|---|---|---|---|---|
| HP Z4 RACKDUAL PCIE SLOT RISER | HP Inc. | 519,90 | 519,90 |
|
|
| RX1217 EXPANSION | Synology | 1.437,30 | 1.437,30 |
|
|
| RNWL QXS-412R 12-SLOT | Quantum | 2.777,70 | 2.777,70 |
|
|
| LACIE 1BIG DOCK 24TB 3.5IN | LaCie | 1.165,50 | 1.165,50 |
|
|
| MIC 1.6TB NVME MU U.3 SSD-STOC | HPE | 2.861,10 | 2.861,10 |
|
|
| 2ND SSD 512GB OPAL | Panasonic | 525,30 | 525,30 |
|
|
| 2.4TB 2.5IN 10K SAS 12GB | Lenovo | 788,70 | 788,70 |
|
|
| XCELLIS WFD/G2 DED.SSD QXS424R | Quantum | 32.978,70 | 32.978,70 |
|
|
| ELEMENTS BLACK 6TB 3.5IN | Western Digital | 216,60 | 216,60 |
|
|
| EPACK 5Y PC NBD WCDMR SE1660 E | HPE | 10.450,20 | 10.450,20 |
|
|
| ACTIVESCALE X100 1008TB | Quantum | 10.424,10 | 10.424,10 |
|
|
| XCELLIS WF QXS-324 12G 24X1.2T | Quantum | 16.016,10 | 16.016,10 |
|
|
| ACTIVESCALE TIER 1 CAP. LIC | Quantum | 70,50 | 70,50 |
|
|
| 440-8I SAS/SATA HBA | Lenovo | 546,30 | 546,30 |
|
|
| RNWL STORNEXT PRO WG XCELLIS | Quantum | 31.727,40 | 31.727,40 |
|
|
| EPACK 5Y PCA NBD WDMR SE1660 E | HPE | 30.270,90 | 30.270,90 |
|
|
| QXS-X84 12G EXP. NODE 56X14TB | Quantum | 8.285,10 | 8.285,10 |
|
|
| RNWL STORNEXT PRO FOUND. SOL. | Quantum | 2.944,50 | 2.944,50 |
|
|
| Summe | 154.005,90 | ||||
HOMEPAGE IMPRESSUM GRÄTZELPLAN AGB Hilfe Kosten |