![]() |
|
Warenkorb |
|
| Produkt | Hersteller | Menge | Preis | Gesamt | |
|---|---|---|---|---|---|
| SOLN SUPP 8X5XNBD | Cisco | 3.071,70 | 3.071,70 |
|
|
| EPACK 5Y FC CTR WCDMR 6100 24G | HPE | 2.776,50 | 2.776,50 |
|
|
| 3YR PREM FDN + YDYD | Lenovo | 1.390,80 | 1.390,80 |
|
|
| Power PDF - Business with | KOFAX/INDY | 167,70 | 167,70 |
|
|
| VERTIV GEIST RACK PDU CONTROL | Vertiv | 2.669,10 | 2.669,10 |
|
|
| EPACK 4Y PCA NBD WDMR APOLLO20 | HPE | 4.916,10 | 4.916,10 |
|
|
| ACROBAT PRO CLP COM | Adobe | 79,50 | 79,50 |
|
|
| SNTC-NO RMA 2XNEXUS 93180YC-FX | Cisco | 12.509,70 | 12.509,70 |
|
|
| SP 1 YR VER TS UP 24X7 4H RZ | Fujitsu | 285,30 | 285,30 |
|
|
| PREM 4Y 24X7X24 CSR+YDYD DS620 | Lenovo | 10.790,70 | 10.790,70 |
|
|
| 3Y BASE ADV EX TO 5Y BASE ADV | Dell EMC | 560,10 | 560,10 |
|
|
| TN-230Y TONER CARTRIDGE YELLOW | Brother | 79,50 | 79,50 |
|
|
| COLDFUSION ENT 15 TLP COM | Adobe | 5.883,30 | 5.883,30 |
|
|
| 1Y POLY ELITE | HP - POLY | 413,70 | 413,70 |
|
|
| Power PDF 2025 - Business | KOFAX/INDY | 78,00 | 78,00 |
|
|
| D1-TAPE 9MM X 7M | Dymo | 18,60 | 18,60 |
|
|
| PREMIERE PRO ENT VIP GOV | Adobe | 470,10 | 470,10 |
|
|
| TK-590Y | Kyocera | 153,30 | 153,30 |
|
|
| 1 YR Z ONECARE ESS 3DAY TAT | Zebra | 78,60 | 78,60 |
|
|
| PHOTOSHOP ENT VIP GOV | Adobe | 501,30 | 501,30 |
|
|
| BJN EVENTS UNL NON-CONC LIC AN | BlueJeans | 15.539,70 | 15.539,70 |
|
|
| ANIM+FLASH PRO PRO VIP COM | Adobe | 567,00 | 567,00 |
|
|
| BC2090 BASE STATION/CHARGER 43 | Datalogic | 120,30 | 120,30 |
|
|
| ORIGIN TRANSCEIVER CISCO MERAK | Origin Storage | 48,90 | 48,90 |
|
|
| F110G6 OFFICE DOCK W/ 90W AC | Getac | 311,40 | 311,40 |
|
|
| Power PDF - Business with | KOFAX/INDY | 144,30 | 144,30 |
|
|
| ENTERPRISE CAL W/SRV USR | Microsoft | 95,10 | 95,10 |
|
|
| ORIGIN QSFP+ 40GBASE-IR4 40GB | Origin Storage | 585,60 | 585,60 |
|
|
| SNTC-NO RMA ML2 10-PT | Cisco | 915,30 | 915,30 |
|
|
| 1Y PTR POLY+ OS ISDN GATEWAY | HP - POLY | 225,90 | 225,90 |
|
|
| EPACK 1Y PW PC NBD WCDMR ML110 | HPE | 753,90 | 753,90 |
|
|
| RIBBON BLACK 20 MIO. | Dascom | 35,70 | 35,70 |
|
|
| PHOTOSHOP ELEM CLP COM | Adobe | 25,50 | 25,50 |
|
|
| Power PDF 2025 - Business | KOFAX/INDY | 48,30 | 48,30 |
|
|
| Summe | 66.310,50 | ||||
HOMEPAGE IMPRESSUM GRÄTZELPLAN AGB Hilfe Kosten |