![]() |
|
Warenkorb |
|
| Produkt | Hersteller | Menge | Preis | Gesamt | |
|---|---|---|---|---|---|
| ACROBAT STD CLP COM | Adobe | 138,60 | 138,60 |
|
|
| EDU SUSE PARTNER-TECHNICAL SUP | SUSE | 6.168,60 | 6.168,60 |
|
|
| PREMIERE ELEM CLP COM | Adobe | 31,80 | 31,80 |
|
|
| PROJECT SRV CAL USR | Microsoft | 538,20 | 538,20 |
|
|
| AFTER EFFECTS PRO VIP COM | Adobe | 493,50 | 493,50 |
|
|
| LIGHTROOM CLASSIC TEAM VIP GOV | Adobe | 404,70 | 404,70 |
|
|
| SNTC-NO RMA 11AC W2 AP W/CA | Cisco | 59,70 | 59,70 |
|
|
| VISIO STD | Microsoft | 698,70 | 698,70 |
|
|
| SOLN SUPP SWSS ASR5000 SYSTEM | Cisco | 1.191,60 | 1.191,60 |
|
|
| ESS WITH 8X5XNBD SPARK ROOM | Cisco | 776,40 | 776,40 |
|
|
| GIG PCI-EXPRE FIBER ADAPTCARD | Allied Telesis | 315,90 | 315,90 |
|
|
| SMARTNET 8X5XNBD (NOT SOLD | Cisco | 456,30 | 456,30 |
|
|
| SNTC-NO RMA 802.11AC WAVE 2 | Cisco | 27,30 | 27,30 |
|
|
| SPECTRA T950/TFIN TS1160 -STOC | HPE | 37.063,20 | 37.063,20 |
|
|
| Summe | 48.364,50 | ||||
HOMEPAGE IMPRESSUM GRÄTZELPLAN AGB Hilfe Kosten |