Warenkorb


Produkt Hersteller Menge Preis Gesamt
CTO THINKSYSTEM SR650 V3 2X XE Lenovo 15.812,10 15.812,10 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 256GB Apple 2.650,20 2.650,20 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 2TB Apple 3.633,30 3.633,30 Zeile entfernen
SR665 V3 AMD EPYC 9274F Lenovo 9.823,20 9.823,20 Zeile entfernen
ML350 G11 4509Y 2X32G 8SF-STOC HPE 4.706,70 4.706,70 Zeile entfernen
CTO THINKSYSTEM SR650 V3 INTEL Lenovo 22.881,60 22.881,60 Zeile entfernen
IMAC 24 M4 10/10/16 16GB 2TB Apple 3.303,30 3.303,30 Zeile entfernen
GEN10 1U HI-PERF HEATSINK STOC HPE 353,70 353,70 Zeile entfernen
CTO THINKSYSTEM SR665 V3-3YR Lenovo 30.149,70 30.149,70 Zeile entfernen
IMAC 24 M4 10/10/16 32GB 2TB Apple 4.159,20 4.159,20 Zeile entfernen
IMAC 24 M4 10/10/16 32GB 512GB Apple 3.303,30 3.303,30 Zeile entfernen
THINKSYSTEM SR645 SUPERCAP HOL Lenovo 77,70 77,70 Zeile entfernen
CTO THINKSYSTEM ST650 V3 XEON Lenovo 15.646,80 15.646,80 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 512GB Apple 2.980,20 2.980,20 Zeile entfernen
IMAC 24 M4 8/8/16 24GB 256GB Apple 2.190,60 2.190,60 Zeile entfernen
IMAC 24 M4 8/8/16 24GB 1TB Apple 2.749,20 2.749,20 Zeile entfernen
CTO THINKSYSTEM SR650 V3 Lenovo 11.397,00 11.397,00 Zeile entfernen
IMAC 24 M4 8/8/16 24GB 1TB Apple 2.744,40 2.744,40 Zeile entfernen
E920T X16 FHFL/X16 HHHL R-STOC HPE 408,00 408,00 Zeile entfernen
IMAC 24 M4 10/10/16 32GB 2TB Apple 3.892,80 3.892,80 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 1TB Apple 3.303,30 3.303,30 Zeile entfernen
1U ALUMINUM PDU RACKMOUNTABLE Digitus 55,50 55,50 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 1TB Apple 3.044,10 3.044,10 Zeile entfernen
IMAC 24 M4 10/10/16 16GB 512GB Apple 2.355,60 2.355,60 Zeile entfernen
IMAC 24 M4 8/8/16 24GB 256GB Apple 2.155,20 2.155,20 Zeile entfernen
THINKSYSTEM SR665 V3/SR655 V3 Lenovo 492,00 492,00 Zeile entfernen
IMAC 24 M4 8/8/16 24GB 1TB Apple 2.650,20 2.650,20 Zeile entfernen
FUTURE NUC LUX 13. GEN FUTURENUC 774,00 774,00 Zeile entfernen
ST50 V3 XEON E-2414 SW RAID Lenovo 2.387,70 2.387,70 Zeile entfernen
ANW EC 10012 480GB NVME B-STOC HPE 7.174,20 7.174,20 Zeile entfernen
CTO THINKSYSTEM SR630 V3 Lenovo 20.085,90 20.085,90 Zeile entfernen
EASY INSTALL RAIL 12 KIT-STOCK HPE 191,70 191,70 Zeile entfernen
IMAC 24 M4 8/8/16 24GB 1TB Apple 2.843,70 2.843,70 Zeile entfernen
IMAC 24 M4 10/10/16 16GB 512GB Apple 2.454,60 2.454,60 Zeile entfernen
THINKSYSTEM SR630 V2/SR645 10X Lenovo 551,70 551,70 Zeile entfernen
IMAC 24 M4 8/8/16 16GB 1TB Apple 2.548,80 2.548,80 Zeile entfernen
SR645 V3 AMD EPYC 9124 16C 3. Lenovo 6.742,80 6.742,80 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 1TB Apple 3.239,70 3.239,70 Zeile entfernen
IMAC 24 M4 10/10/16 16GB 2TB Apple 3.534,30 3.534,30 Zeile entfernen
IMAC 24 M4 10/10/16 16GB 2TB Apple 3.239,70 3.239,70 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 512GB Apple 2.944,80 2.944,80 Zeile entfernen
SCALE COMPUTING PLATFORM SR630 Lenovo 27.366,30 27.366,30 Zeile entfernen
ACER VERITON VS2720G Acer 1.091,10 1.091,10 Zeile entfernen
THINKSYSTEM SD665 V3 1U PCIE R Lenovo 333,30 333,30 Zeile entfernen
CTO THINKSYSTEM SR650 V3 Lenovo 38.906,10 38.906,10 Zeile entfernen
INT XEON-G 5318S CPU FOR STOCK HPE 4.496,70 4.496,70 Zeile entfernen
IMAC 24 M4 10/10/16 32GB 512GB Apple 3.275,10 3.275,10 Zeile entfernen
IMAC 24 M4 10/10/16 16GB 512GB Apple 2.650,20 2.650,20 Zeile entfernen
CTO THINKSYSTEM SR650 V3 INTEL Lenovo 29.870,40 29.870,40 Zeile entfernen
THINKSYSTEM SR650 V2 INTEL XEO Lenovo 1.526,70 1.526,70 Zeile entfernen
IMAC 24 M4 8/8/16 24GB 1TB Apple 2.843,70 2.843,70 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 512GB Apple 2.944,80 2.944,80 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 512GB Apple 3.044,10 3.044,10 Zeile entfernen
MAC STUDIO M3 ULTRA 28C/60C/32 Apple 9.485,10 9.485,10 Zeile entfernen
MAC PRO M2 ULTRA 24C/60C/32C Apple 16.407,30 16.407,30 Zeile entfernen
IMAC 24 M4 8/8/16 24GB 1TB Apple 2.808,30 2.808,30 Zeile entfernen
IMAC 24 M4 8/8/16 16GB 1TB Apple 2.391,00 2.391,00 Zeile entfernen
IMAC 24 M4 8/8/16 16GB 256GB Apple 1.865,10 1.865,10 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 2TB Apple 3.828,90 3.828,90 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 2TB Apple 3.892,80 3.892,80 Zeile entfernen
ML110 G11 4510 MR408I-O E-STOC HPE 3.339,90 3.339,90 Zeile entfernen
MELLANOX SN2XXX ENTERPRISE DUA Lenovo 2.077,80 2.077,80 Zeile entfernen
INTERNAL RAID RISER MODULE FSAS 108,90 108,90 Zeile entfernen
UPGRADE TO MEDIUM 2.5 KIT FSAS 742,20 742,20 Zeile entfernen
THINKSYSTEM SR650 V3 MIDDLE 8X Lenovo 979,50 979,50 Zeile entfernen
DL20 G11 NS204I-U HP BOOT-STOC HPE 83,40 83,40 Zeile entfernen
DL110 GEN11 RAIL COMPATIB-STOC HPE 58,20 58,20 Zeile entfernen
REAR DOOR HEAT EXCHANGER FOR 4 Lenovo 16.605,00 16.605,00 Zeile entfernen
ALLETRA 4120 6SFF X4 TM B-STOC HPE 1.518,90 1.518,90 Zeile entfernen
ML30 GEN11 E-2436 1P 16G -STOC HPE 2.092,80 2.092,80 Zeile entfernen
IMAC 24 M4 8/8/16 24GB 1TB Apple 2.780,40 2.780,40 Zeile entfernen
A4200 G10+ SERIAL PORT EN STOC HPE 64,50 64,50 Zeile entfernen
THINKSYSTEM SR670 V2 4X3.5 SAS Lenovo 367,20 367,20 Zeile entfernen
HPE PROLIANT DL385 GEN11 9115 HPE 5.277,00 5.277,00 Zeile entfernen
IMAC 24 M4 10/10/16 32GB 1TB Apple 3.338,70 3.338,70 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 2TB Apple 3.828,90 3.828,90 Zeile entfernen
DL300 GEN10+ GPU 2X8P CBL STOC HPE 140,40 140,40 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 512GB Apple 2.944,80 2.944,80 Zeile entfernen
V2 SECURITY BEZEL DUST FILTER Lenovo 60,30 60,30 Zeile entfernen
CTO THINKSYSTEM SR650 V3 Lenovo 17.760,90 17.760,90 Zeile entfernen
THINKSYSTEM TOOLLESS SLIDE RAI Lenovo 296,70 296,70 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 512GB Apple 2.685,60 2.685,60 Zeile entfernen
THINKSYSTEM SR670 V2 TOOLLESS Lenovo 319,80 319,80 Zeile entfernen
CTO THINKSYSTEM SR650 V3 Lenovo 7.080,00 7.080,00 Zeile entfernen
IMAC 24 M4 10/10/16 32GB 512GB Apple 2.945,10 2.945,10 Zeile entfernen
THINKSYSTEM SR630 V2/SR645 10X Lenovo 551,70 551,70 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 512GB Apple 2.749,20 2.749,20 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 512GB Apple 2.713,80 2.713,80 Zeile entfernen
IMAC 24 M4 8/8/16 24GB 1TB Apple 2.650,20 2.650,20 Zeile entfernen
DL20 GEN11 ODD CNTRL ENAB-STOC HPE 131,40 131,40 Zeile entfernen
IMAC 24 M4 10/10/16 16GB 256GB Apple 2.454,60 2.454,60 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 512GB Apple 2.650,20 2.650,20 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 1TB Apple 2.980,50 2.980,50 Zeile entfernen
THINKSYSTEM SR650 V3 GPU FULL Lenovo 532,80 532,80 Zeile entfernen
IMAC 24 M4 10/10/16 32GB 512GB Apple 3.044,10 3.044,10 Zeile entfernen
THINKSYSTEM SR645 SUPERCAP HOL Lenovo 185,70 185,70 Zeile entfernen
IMAC 24 M4 8/8/16 24GB 1TB Apple 2.808,30 2.808,30 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 1TB Apple 3.275,10 3.275,10 Zeile entfernen
Z2 TWR G1I CU9 285K RTX 4000 HP Inc. 3.946,50 3.946,50 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 1TB Apple 3.008,70 3.008,70 Zeile entfernen
IMAC 24 M4 10/10/16 16GB 512GB Apple 2.355,60 2.355,60 Zeile entfernen
HDMI 2.0 EXPANSION CARD Lenovo 17,10 17,10 Zeile entfernen
IMAC 24 M4 10/10/16 32GB 512GB Apple 3.008,70 3.008,70 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 1TB Apple 2.980,20 2.980,20 Zeile entfernen
IMAC 24 M4 10/10/16 16GB 2TB Apple 3.275,10 3.275,10 Zeile entfernen
ML110 G11 3408U 1P 16G 4L-STOC HPE 6.994,20 6.994,20 Zeile entfernen
IMAC 24 M4 10/10/16 16GB 2TB Apple 3.303,30 3.303,30 Zeile entfernen
IMAC 24 M4 10/10/16 16GB 1TB Apple 2.685,60 2.685,60 Zeile entfernen
SLOT-IN-PC (MT21) Benq 1.299,90 1.299,90 Zeile entfernen
IMAC 24 M4 10/10/16 16GB 1TB Apple 2.944,80 2.944,80 Zeile entfernen
IMAC 24 M4 10/10/16 16GB 256GB Apple 2.124,60 2.124,60 Zeile entfernen
IMAC 24 M4 8/8/16 24GB 1TB Apple 2.808,30 2.808,30 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 512GB Apple 2.944,80 2.944,80 Zeile entfernen
THINKSYSTEM SR635 V3 PCIE G5 R Lenovo 504,30 504,30 Zeile entfernen
MAC STUDIO M4 MAX 16C/40C/16C Apple 5.211,60 5.211,60 Zeile entfernen
ML350 G11 4410Y 1P32G 4LF-STOC HPE 8.316,00 8.316,00 Zeile entfernen
THINKSYSTEM V3 2U 12X3.5 SAS/S Lenovo 504,30 504,30 Zeile entfernen
THINKSYSTEM V3 1U X16 PCIE G4 Lenovo 177,60 177,60 Zeile entfernen
IMAC 24 M4 10/10/16 32GB 1TB Apple 3.275,10 3.275,10 Zeile entfernen
IMAC 24 M4 10/10/16 16GB 256GB Apple 2.160,00 2.160,00 Zeile entfernen
960GB 2.5IN U.3 15MM P7450 HG Cisco 931,80 931,80 Zeile entfernen
CRAY XD670 CMT4034 PCIE M-STOC HPE 483,30 483,30 Zeile entfernen
DL300 OCP2 X16 ENABLE KIT-STOC HPE 102,60 102,60 Zeile entfernen
IMAC 24 M4 8/8/16 24GB 1TB Apple 2.685,60 2.685,60 Zeile entfernen
THINKSYSTEM V3 1U 10X2.5 NVME Lenovo 633,00 633,00 Zeile entfernen
ACER VERITON X4720GT Acer 1.679,10 1.679,10 Zeile entfernen
IMAC 24 M4 8/8/16 24GB 1TB Apple 2.843,70 2.843,70 Zeile entfernen
IMAC 24 M4 10/10/16 32GB 1TB Apple 3.275,10 3.275,10 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 1TB Apple 2.980,20 2.980,20 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 1TB Apple 3.338,70 3.338,70 Zeile entfernen
THINKSYSTEM SR645 REAR 2X2.5 S Lenovo 332,10 332,10 Zeile entfernen
THINKSYSTEM SR650 V3 8X2.5 GEN Lenovo 462,30 462,30 Zeile entfernen
THINKSYSTEM V3 1U 4X3.5 SAS/SA Lenovo 279,30 279,30 Zeile entfernen
IMAC 24 M4 8/8/16 24GB 512GB Apple 2.355,60 2.355,60 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 256GB Apple 2.749,20 2.749,20 Zeile entfernen
VERITON VERO M4720GT Acer 1.371,30 1.371,30 Zeile entfernen
IMAC 24 M4 10/10/16 16GB 512GB Apple 2.650,20 2.650,20 Zeile entfernen
MAC MINI M4 10/10/16 24GB 2TB Apple 2.440,80 2.440,80 Zeile entfernen
THINKSYSTEM ST650 V3 2.5 ANYBA Lenovo 748,50 748,50 Zeile entfernen
IMAC 24 M4 10/10/16 16GB 2TB Apple 3.633,30 3.633,30 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 512GB Apple 2.650,20 2.650,20 Zeile entfernen
ACER VERITON X4720GT Acer 951,30 951,30 Zeile entfernen
UPGRADE KIT 4X 2.5 FSAS 66,00 66,00 Zeile entfernen
IMAC 24 M4 10/10/16 32GB 1TB Apple 3.303,30 3.303,30 Zeile entfernen
DL20 G11 4SFF ODD DIR ATT-STOC HPE 134,10 134,10 Zeile entfernen
IMAC 24 M4 8/8/16 24GB 512GB Apple 2.513,40 2.513,40 Zeile entfernen
IMAC 24 M4 10/10/16 32GB 512GB Apple 3.239,70 3.239,70 Zeile entfernen
THINKSYSTEM ST650 V3 3.5 ANYBA Lenovo 689,40 689,40 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 512GB Apple 2.944,80 2.944,80 Zeile entfernen
ML350 G11 4510 64G MR408I-STOC HPE 4.820,10 4.820,10 Zeile entfernen
SUS3200 DA CBL KIT 2UEDSF-STOC HPE 506,10 506,10 Zeile entfernen
IMAC 24 M4 8/8/16 24GB 1TB Apple 2.713,80 2.713,80 Zeile entfernen
IMAC 24 M4 10/10/16 16GB 512GB Apple 2.749,20 2.749,20 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 1TB Apple 3.303,30 3.303,30 Zeile entfernen
MAC STUDIO M4 MAX 16C/40C/16C Apple 3.738,00 3.738,00 Zeile entfernen
IMAC 24 M4 8/8/16 24GB 1TB Apple 2.713,80 2.713,80 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 512GB Apple 2.944,80 2.944,80 Zeile entfernen
IMAC 24 M4 10/10/16 32GB 512GB Apple 3.338,70 3.338,70 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 512GB Apple 3.043,80 3.043,80 Zeile entfernen
THINKSYSTEM ST650 V3 3.5 SAS/S Lenovo 412,20 412,20 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 1TB Apple 2.980,20 2.980,20 Zeile entfernen
IMAC 24 M4 8/8/16 16GB 512GB Apple 2.190,60 2.190,60 Zeile entfernen
IMAC 24 M4 10/10/16 32GB 512GB Apple 3.008,70 3.008,70 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 512GB Apple 3.008,70 3.008,70 Zeile entfernen
IMAC 24 M4 10/10/16 32GB 512GB Apple 3.044,10 3.044,10 Zeile entfernen
TS P3 TWR G2 CU5-245K 32GB Lenovo 1.334,40 1.334,40 Zeile entfernen
THINKSYSTEM SR655 3.5 SATA/SAS Lenovo 852,00 852,00 Zeile entfernen
IMAC 24 M4 10/10/16 32GB 1TB Apple 3.239,70 3.239,70 Zeile entfernen
THINKSYSTEM SR655 V3 X8/X8 PCI Lenovo 904,50 904,50 Zeile entfernen
THINKSYSTEM V2/V3 2U 2X3.5 SAS Lenovo 231,60 231,60 Zeile entfernen
ACER NUC VN1502G Acer 609,30 609,30 Zeile entfernen
THINKSYSTEM SR650 V2/SR665 Lenovo 169,50 169,50 Zeile entfernen
DL360 G11 4510 64G MR408I-STOC HPE 4.476,90 4.476,90 Zeile entfernen
IMAC 24 M4 10/10/16 32GB 512GB Apple 2.980,20 2.980,20 Zeile entfernen
THINKSYSTEM SR570 AIR DUCT KIT Lenovo 90,60 90,60 Zeile entfernen
IMAC 24 M4 10/10/16 16GB 256GB Apple 2.003,40 2.003,40 Zeile entfernen
IMAC 24 M4 10/10/16 32GB 1TB Apple 3.597,90 3.597,90 Zeile entfernen
THINKSYSTEM SR670 V2 FRONT VID Lenovo 238,50 238,50 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 512GB Apple 2.650,20 2.650,20 Zeile entfernen
HP ELITE MINI 800 G9 CI5-14500 HP Inc. 968,10 968,10 Zeile entfernen
IMAC 24 M4 10/10/16 32GB 1TB Apple 3.239,70 3.239,70 Zeile entfernen
USB-C FUSION MAX 6-IN-1 HUB ALOGIC 83,10 83,10 Zeile entfernen
IMAC 24 M4 10/10/16 16GB 2TB Apple 3.239,70 3.239,70 Zeile entfernen
DELL PRO 24 AIO PLUS QB24250 Dell EMC 1.287,00 1.287,00 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 1TB Apple 3.239,70 3.239,70 Zeile entfernen
DL20 GEN11 E-2434 1P 32G -STOC HPE 2.021,10 2.021,10 Zeile entfernen
IMAC 24 M4 10/10/16 16GB 2TB Apple 3.239,70 3.239,70 Zeile entfernen
IMAC 24 M4 8/8/16 24GB 1TB Apple 2.650,20 2.650,20 Zeile entfernen
MAC PRO M2 ULTRA 24C/60C/32C Apple 12.576,00 12.576,00 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 2TB Apple 3.829,20 3.829,20 Zeile entfernen
IMAC 24 M4 8/8/16 24GB 1TB Apple 2.744,40 2.744,40 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 512GB Apple 2.650,20 2.650,20 Zeile entfernen
INT XEON-G 6312U CPU FOR STOCK HPE 4.202,40 4.202,40 Zeile entfernen
IMAC 24 M4 8/8/16 24GB 1TB Apple 2.749,20 2.749,20 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 2TB Apple 3.569,70 3.569,70 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 512GB Apple 2.749,20 2.749,20 Zeile entfernen
100GB QSFP28 MPO SR4 100M-STOC HPE 1.099,20 1.099,20 Zeile entfernen
TC M70Q G5 I5-13400T 16GB Lenovo 792,30 792,30 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 256GB Apple 2.650,20 2.650,20 Zeile entfernen
IMAC 24 M4 10/10/16 16GB 1TB Apple 2.713,80 2.713,80 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 2TB Apple 3.892,80 3.892,80 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 512GB Apple 3.008,70 3.008,70 Zeile entfernen
HPE PROLIANT DL385 GEN11 9115 HPE 5.460,90 5.460,90 Zeile entfernen
SUS3200 32S SCALE ACTIV K-STOC HPE 4,80 4,80 Zeile entfernen
VERTICAL CABLE MANAGER 6 FEET EATON 156,00 156,00 Zeile entfernen
IMAC 24 M4 10/10/16 32GB 512GB Apple 3.338,70 3.338,70 Zeile entfernen
IMAC 24 M4 10/10/16 16GB 2TB Apple 3.303,30 3.303,30 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 512GB Apple 2.650,20 2.650,20 Zeile entfernen
IMAC 24 M4 10/10/16 16GB 2TB Apple 3.597,90 3.597,90 Zeile entfernen
IMAC 24 M4 10/10/16 16GB 2TB Apple 3.303,30 3.303,30 Zeile entfernen
THINKSYSTEM V3 2U EIA LATCH WI Lenovo 141,00 141,00 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 256GB Apple 2.454,60 2.454,60 Zeile entfernen
IMAC 24 M4 10/10/16 16GB 2TB Apple 3.239,70 3.239,70 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 512GB Apple 2.749,20 2.749,20 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 1TB Apple 3.239,70 3.239,70 Zeile entfernen
IMAC 24 M4 10/10/16 16GB 2TB Apple 3.239,70 3.239,70 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 2TB Apple 3.828,90 3.828,90 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 512GB Apple 3.008,70 3.008,70 Zeile entfernen
ML110 G11 3508U 1X32G 8SF-STOC HPE 2.845,80 2.845,80 Zeile entfernen
VERTICAL CABLE MANGER 6 FEET EATON 377,70 377,70 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 1TB Apple 2.980,20 2.980,20 Zeile entfernen
MELLANOX SN24XX 1U ENTERPRISE Lenovo 1.139,70 1.139,70 Zeile entfernen
NETZKABEL 43 M EMEA/AP IEC Lenovo 709,50 709,50 Zeile entfernen
IMAC 24 M4 10/10/16 16GB 2TB Apple 3.597,90 3.597,90 Zeile entfernen
IMAC 24 M4 10/10/16 32GB 512GB Apple 2.980,20 2.980,20 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 512GB Apple 3.008,70 3.008,70 Zeile entfernen
IMAC 24 M4 10/10/16 16GB 512GB Apple 2.419,20 2.419,20 Zeile entfernen
IMAC 24 M4 10/10/16 32GB 512GB Apple 2.945,10 2.945,10 Zeile entfernen
THINKSYSTEM SR645 8XANYBAY 2XN Lenovo 551,70 551,70 Zeile entfernen
IMAC 24 M4 10/10/16 16GB 2TB Apple 3.303,30 3.303,30 Zeile entfernen
THINKSYSTEM SR645 M.2 CABLE KI Lenovo 176,10 176,10 Zeile entfernen
THINKSYSTEM V3 1U X16/X16 PCIE Lenovo 221,10 221,10 Zeile entfernen
MICROSERVER GEN11 NHP 4LFF HPE 1.911,60 1.911,60 Zeile entfernen
IMAC 24 M4 8/8/16 24GB 1TB Apple 2.808,30 2.808,30 Zeile entfernen
IMAC 24 M4 10/10/16 32GB 1TB Apple 3.338,70 3.338,70 Zeile entfernen
IMAC 24 M4 10/10/16 32GB 1TB Apple 3.534,30 3.534,30 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 1TB Apple 3.239,70 3.239,70 Zeile entfernen
IMAC 24 M4 10/10/16 16GB 1TB Apple 2.713,80 2.713,80 Zeile entfernen
IMAC 24 M4 10/10/16 16GB 2TB Apple 3.275,10 3.275,10 Zeile entfernen
96GB 2RX4 PC5-6400B-R SMA-STOC HPE 11.500,50 11.500,50 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 2TB Apple 3.892,80 3.892,80 Zeile entfernen
Z4 G5 TWR W3-2535 HP Inc. 5.179,50 5.179,50 Zeile entfernen
THINKSYSTEM V3 1U 6X2.5 SAS/SA Lenovo 639,90 639,90 Zeile entfernen
SY480 GEN11 4SFF DC NVME -STOC HPE 835,50 835,50 Zeile entfernen
CES E930 3X16 PCIE LEFT R-STOC HPE 440,70 440,70 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 512GB Apple 2.685,60 2.685,60 Zeile entfernen
IMAC 24 M4 8/8/16 24GB 1TB Apple 2.749,20 2.749,20 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 2TB Apple 3.534,30 3.534,30 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 1TB Apple 3.044,10 3.044,10 Zeile entfernen
IMAC 24 M4 10/10/16 16GB 2TB Apple 3.275,10 3.275,10 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 2TB Apple 3.633,30 3.633,30 Zeile entfernen
THINKSYSTEM V3 1U SUPERCAP HOL Lenovo 72,00 72,00 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 1TB Apple 2.980,80 2.980,80 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 512GB Apple 3.044,10 3.044,10 Zeile entfernen
MAC MINI M4 10/10/16 24GB 256G Apple 1.094,70 1.094,70 Zeile entfernen
IMAC 24 M4 8/8/16 24GB 1TB Apple 2.749,20 2.749,20 Zeile entfernen
CTO THINKSYSTEM SR650 V3 Lenovo 12.825,60 12.825,60 Zeile entfernen
IMAC 24 M4 10/10/16 32GB 1TB Apple 3.303,30 3.303,30 Zeile entfernen
IMAC 24 M4 10/10/16 16GB 1TB Apple 2.980,20 2.980,20 Zeile entfernen
VERTICAL CABLE MANGER 6 FEET EATON 291,90 291,90 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 512GB Apple 2.980,20 2.980,20 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 1TB Apple 2.944,80 2.944,80 Zeile entfernen
IMAC 24 M4 10/10/16 32GB 1TB Apple 3.534,30 3.534,30 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 2TB Apple 3.828,90 3.828,90 Zeile entfernen
THINKSYSTEM SR630 V2/SR645 8X2 Lenovo 238,50 238,50 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 1TB Apple 3.275,10 3.275,10 Zeile entfernen
A4200 G10+ PCIE SEC/TERT STOC HPE 511,20 511,20 Zeile entfernen
THINKSYSTEM V3 2U X16/X8/X8 PC Lenovo 827,70 827,70 Zeile entfernen
THINKSYSTEM V3 1U X16 PCIE G5 Lenovo 216,90 216,90 Zeile entfernen
Z4 G5 TWR W5-2545 HP Inc. 6.470,40 6.470,40 Zeile entfernen
IMAC 24 M4 8/8/16 24GB 1TB Apple 2.685,90 2.685,90 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 512GB Apple 2.713,80 2.713,80 Zeile entfernen
IMAC 24 M4 10/10/16 16GB 256GB Apple 2.355,60 2.355,60 Zeile entfernen
THINKSYSTEM SR675 V3 1X4 E3.S Lenovo 1.548,00 1.548,00 Zeile entfernen
IMAC 24 M4 8/8/16 24GB 1TB Apple 2.713,80 2.713,80 Zeile entfernen
MAC STUDIO M4 MAX 16C/40C/16C Apple 5.801,10 5.801,10 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 512GB Apple 2.650,20 2.650,20 Zeile entfernen
DL145 G11 MR216I-P/416I-P-STOC HPE 181,50 181,50 Zeile entfernen
IMAC 24 M4 10/10/16 16GB 1TB Apple 2.685,60 2.685,60 Zeile entfernen
DELL PRO 24 AIO PLUS QB24250 Dell EMC 1.303,80 1.303,80 Zeile entfernen
THINKSYSTEM SR630 V2/SR645 6XS Lenovo 551,70 551,70 Zeile entfernen
960GB SAS RI SFF BC MV SS STOC HPE 875,40 875,40 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 256GB Apple 2.685,60 2.685,60 Zeile entfernen
THINKSYSTEM SR650 V2 12X3.5 AN Lenovo 687,90 687,90 Zeile entfernen
DL20 GEN11 LP ILO/M.2 ENA-STOC HPE 67,20 67,20 Zeile entfernen
THINKSYSTEM V3 2U 4X2.5 SAS/SA Lenovo 243,90 243,90 Zeile entfernen
IMAC 24 M4 10/10/16 16GB 1TB Apple 3.008,70 3.008,70 Zeile entfernen
IMAC 24 M4 10/10/16 16GB 1TB Apple 2.980,20 2.980,20 Zeile entfernen
IMAC 24 M4 10/10/16 16GB 2TB Apple 3.534,30 3.534,30 Zeile entfernen
IMAC 24 M4 8/8/16 24GB 1TB Apple 2.713,80 2.713,80 Zeile entfernen
THINKSYSTEM V3 1U X16/X16 PCIE Lenovo 204,60 204,60 Zeile entfernen
INT XEON-G 6554S KIT AL S-STOC HPE 9.693,30 9.693,30 Zeile entfernen
IMAC 24 M4 8/8/16 24GB 1TB Apple 2.779,80 2.779,80 Zeile entfernen
CAMERA F/MEDIA EXPFRAME STOCK HPE 3.145,80 3.145,80 Zeile entfernen
IMAC 24 M4 10/10/16 16GB 256GB Apple 2.419,20 2.419,20 Zeile entfernen
VERTICAL PDUMOUNTING BRACKET EATON 46,50 46,50 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 512GB Apple 3.044,10 3.044,10 Zeile entfernen
