![]() |
|
Warenkorb |
|
| Produkt | Hersteller | Menge | Preis | Gesamt | |
|---|---|---|---|---|---|
| LX PRO ARM DUAL DIRECT DESK | Ergotron | 311,40 | 311,40 |
|
|
| LX HD WALLMOUNT SWING ARM POL | Ergotron | 121,80 | 121,80 |
|
|
| LED WALL INTERFACE SAMSUNG | VOGELS | 2.604,90 | 2.604,90 |
|
|
| INT 9204 DVLED HIKVISION CWF | VOGELS | 4.544,10 | 4.544,10 |
|
|
| EW 4HR ONSITE 5420F-48P-4XE-TA | Extreme Networks | 1.305,00 | 1.305,00 |
|
|
| LCD-BEFEST..WANDMONTAGE.4 GEL. | ROLINE | 81,60 | 81,60 |
|
|
| MATRIX 320 709-430 LL16 14L 25 | Datalogic | 3.624,30 | 3.624,30 |
|
|
| POW OUTDOOR FRAME FOR | VOGELS | 412,80 | 412,80 |
|
|
| DURASCAN D732 PERFORMANCE LASE | SOCKET MOBILE | 466,80 | 466,80 |
|
|
| KIT DS8108-SR00007ZZWW BLACK + | Zebra | 280,80 | 280,80 |
|
|
| MGL1500I B/OEM STD STD B/WM N | Datalogic | 304,50 | 304,50 |
|
|
| DURASCAN D740 2D/1D BARCODE | SOCKET MOBILE | 477,90 | 477,90 |
|
|
| HOIST SYSTEM F.DIVISIBLE STAND | VOGELS | 794,10 | 794,10 |
|
|
| Summe | 15.330,00 | ||||
HOMEPAGE IMPRESSUM GRÄTZELPLAN AGB Hilfe Kosten |