![]() |
|
Warenkorb |
|
| Produkt | Hersteller | Menge | Preis | Gesamt | |
|---|---|---|---|---|---|
| SCRIBE POLARIZER - N/A - WW | LogiTech | 184,50 | 184,50 |
|
|
| LENOVO GO USB-C POWER BANK | Lenovo | 89,10 | 89,10 |
|
|
| MOTO G75 5G 8/128GB B2B | Motorola | 346,50 | 346,50 |
|
|
| POLY STUDIO E60 SMART CAMERA 4 | HP - POLY | 1.777,20 | 1.777,20 |
|
|
| LENOVO GO USB-C CHARG.KIT | Lenovo | 201,90 | 201,90 |
|
|
| POWERBANK PREMIUM 20000 MAH 2 | OUR PURE PLANET | 45,90 | 45,90 |
|
|
| LOGITECH MX BRIO 705 BUSINESS | LogiTech | 203,70 | 203,70 |
|
|
| HP 625 FHD Webcam | HP Inc. | 162,30 | 162,30 |
|
|
| THINKVISION MC60 (S) WEBCAM | Lenovo | 91,20 | 91,20 |
|
|
| WEBCAM BRIO 100 FHD WEBCAM | LogiTech | 50,10 | 50,10 |
|
|
| LOGITECH BRIO 500 WEBCAM ROSE | LogiTech | 147,90 | 147,90 |
|
|
| REDOH 10.000 POWERBANK BLACK | TRUST COMPUTER | 27,30 | 27,30 |
|
|
| F766 GALAXY Z FLIP7 256GB | Samsung | 1.227,30 | 1.227,30 |
|
|
| BOOSTCHARGE 5K 15W QI2 POWER | BELKIN | 70,50 | 70,50 |
|
|
| STREAM CAM GRAPHITE EMEA | LogiTech | 172,20 | 172,20 |
|
|
| POWERBANK PRIMO 10.000 MAH ECO | TRUST COMPUTER | 38,70 | 38,70 |
|
|
| MAGNO WRLS 5000MAH POWERBANK | TRUST COMPUTER | 39,60 | 39,60 |
|
|
| WIRELESS CHARGER TRIO BLACK | Samsung | 67,20 | 67,20 |
|
|
| Summe | 4.943,10 | ||||
HOMEPAGE IMPRESSUM GRÄTZELPLAN AGB Hilfe Kosten |