![]() |
|
Warenkorb |
|
| Produkt | Hersteller | Menge | Preis | Gesamt | |
|---|---|---|---|---|---|
| 1920GB HOT PLUG ENTERPRISE SSD | Origin Storage | 1.262,70 | 1.262,70 |
|
|
| 960G NVME RI SFF BC U.3ST-STOC | HPE | 2.293,20 | 2.293,20 |
|
|
| LACIE MOBILE DRIVE 5 TB USB 3. | LaCie | 189,90 | 189,90 |
|
|
| 7.6TB 2.5IN ENTER VALUE 12G SA | Cisco | 10.698,90 | 10.698,90 |
|
|
| SSD DC S4510 SERIES 3.8TB 2.5I | SOLIDIGM | 793,80 | 793,80 |
|
|
| MIC 7450 1.92TB NVME RI U-STOC | HPE | 2.384,40 | 2.384,40 |
|
|
| 3.84TB SAS RI SFF SC VS M STOC | HPE | 6.671,10 | 6.671,10 |
|
|
| 7680G DC600M 2.5IN SATA SSD | KINGSTON | 2.347,20 | 2.347,20 |
|
|
| 2TB BLACK NVME SSD M.2 PCIE | Sandisk | 374,70 | 374,70 |
|
|
| I-TEC USB-C 2X HDMI DOCK 100W | i-tec | 144,60 | 144,60 |
|
|
| MOTOR/FORKLIFT DOCK+ELECTRONIC | Panasonic | 1.269,60 | 1.269,60 |
|
|
| 6.4TB SAS MU SFF SC MV SS STOC | HPE | 15.155,40 | 15.155,40 |
|
|
| Summe | 43.585,50 | ||||
HOMEPAGE IMPRESSUM GRÄTZELPLAN AGB Hilfe Kosten |