![]() |
|
Warenkorb |
|
| Produkt | Hersteller | Menge | Preis | Gesamt | |
|---|---|---|---|---|---|
| EPACK 3YR NBD | HP Inc. | 1.595,10 | 1.595,10 |
|
|
| EPACK 1Y PW TC CRIT DL385 G6 S | HPE | 3.636,00 | 3.636,00 |
|
|
| EPACK 4Y FC NBD E/R 2530 48G P | HPE | 497,40 | 497,40 |
|
|
| BACK PANEL USB/SERIAL/ETHERNET | Zebra | 18,30 | 18,30 |
|
|
| EPACK 3Y PC 24X7 WDMR MOONSHOT | HPE | 28.493,40 | 28.493,40 |
|
|
| PREM 1Y PW 24X7X24 CSR+YDYD | Lenovo | 1.842,60 | 1.842,60 |
|
|
| EPACK 5Y TC BAS SO 45/5100 REP | HPE | 7.675,80 | 7.675,80 |
|
|
| EPACK 5Y 24X7 SW EDU/RCP C2010 | HPE | 4.533,90 | 4.533,90 |
|
|
| EPACK HP 4Y PICKUPRETURN NOTEB | HP Inc. | 54,90 | 54,90 |
|
|
| STOCK TEAM (OTHER) VIP GOV | Adobe | 767,10 | 767,10 |
|
|
| EPACK 4Y TC CRIT EDGELINE8000T | HPE | 1.468,50 | 1.468,50 |
|
|
| 4Y PREMIER SUPPORT | Lenovo | 168,90 | 168,90 |
|
|
| 400 MM POLE WITH VESA 75/100 | Ergonomic Solutions | 263,10 | 263,10 |
|
|
| EPACK 12PLUS NBD+DMR CLR LSRJT | HP Inc. | 237,60 | 237,60 |
|
|
| PHOTOSHOP TEAM VIP GOV | Adobe | 397,50 | 397,50 |
|
|
| 3YR PREM NBD+YDYD SR670 V2 | Lenovo | 3.189,30 | 3.189,30 |
|
|
| EPACK 1Y PW TC BAS WCDMR MLNX | HPE | 4.193,10 | 4.193,10 |
|
|
| Summe | 59.032,50 | ||||
HOMEPAGE IMPRESSUM GRÄTZELPLAN AGB Hilfe Kosten |