![]() |
|
Warenkorb |
|
| Produkt | Hersteller | Menge | Preis | Gesamt | |
|---|---|---|---|---|---|
| KENSINGTON ERGOSOFT KB WRIST | Kensington | 24,00 | 24,00 |
|
|
| GXT289 MOVI RACING WHEEL | TRUST COMPUTER | 130,50 | 130,50 |
|
|
| PEN FOR DTU1141/DTH-1152 | Wacom | 31,80 | 31,80 |
|
|
| CAREFIT PRO CART LIFE PWD 1 DW | Ergotron | 11.019,30 | 11.019,30 |
|
|
| GXT764 GLIDE-FLEX RGB XXL MAUS | TRUST COMPUTER | 47,10 | 47,10 |
|
|
| OB PREMIUM GLASS APPLE | OtterBox | 13,80 | 13,80 |
|
|
| AXIS LENS CLOTH 10PCS | AXIS | 53,10 | 53,10 |
|
|
| LOGITECH CRAYON (USB-C) SILVER | LogiTech | 15,30 | 15,30 |
|
|
| BAMBOO FOLIO LARGE | Wacom | 249,30 | 249,30 |
|
|
| ACROBAT PRO DC ENT VIP GOV | Adobe | 119,70 | 119,70 |
|
|
| YUNEEC BREEZE 4K Quadrocopter mit Kamera YUNFCAEU | anderer Hersteller | 278,40 | 278,40 |
|
|
| WACOM CINTIQ 22 | Wacom | 1.551,60 | 1.551,60 |
|
|
| APC BACK-UPS 1200VA 230V AVR | APC | 183,00 | 183,00 |
|
|
| TS-1200TSC DBL EMEA | Canon | 20,10 | 20,10 |
|
|
| WACOM CINTIQ PRO 17 | Wacom | 3.150,60 | 3.150,60 |
|
|
| LENOVO 400 WIRELESS MOUSE | Lenovo | 20,70 | 20,70 |
|
|
| DISPLEX SMART GLASS SAMSUNG | E.V.I | 10,20 | 10,20 |
|
|
| ONE BY WACOM MEDIUM- EMEA-NORT | Wacom | 69,30 | 69,30 |
|
|
| Summe | 16.987,80 | ||||
HOMEPAGE IMPRESSUM GRÄTZELPLAN AGB Hilfe Kosten |