Warenkorb


Produkt Hersteller Menge Preis Gesamt
2GB DDR2 800MHZ CL6 NON ECC V7 13,80 13,80 Zeile entfernen
16GB DDR5 5600MT/S ECC REG KINGSTON 439,80 439,80 Zeile entfernen
CABLE: IBM 46XX PORT 9B 12V Honeywell 81,60 81,60 Zeile entfernen
DXI4800 48GB MEMORY KIT Quantum 4.179,30 4.179,30 Zeile entfernen
32GB DDR5-6400MT/S CL32 DIMM KINGSTON 495,90 495,90 Zeile entfernen
32GB DDR5-7600MT/S CL38 DIMM KINGSTON 551,70 551,70 Zeile entfernen
32GB DDR5-5600MT/S MODULE KINGSTON 566,40 566,40 Zeile entfernen
8GB DDR4-2933 (1X8GB) ECC RAM HP Inc. 302,10 302,10 Zeile entfernen
64GB DDR4-3200MHZ REG ECC KINGSTON 908,10 908,10 Zeile entfernen
48GB DDR5 5600MT/S MODULE KINGSTON 894,30 894,30 Zeile entfernen
4GB DDR3-1600 UDIMM 2RX8 Origin Storage 27,60 27,60 Zeile entfernen
1-PACK 8GB DDR Promise Technology 373,20 373,20 Zeile entfernen
VTRAK J5960 240TB (30X8TB) Promise Technology 20.363,10 20.363,10 Zeile entfernen
64GB DDR5-5600MT/S CL40 SODIMM KINGSTON 928,50 928,50 Zeile entfernen
32GB DDR4-3200MT/S CL16 KINGSTON 342,30 342,30 Zeile entfernen
128GB 2RX4 PC5-5600B-R SM-STOC HPE 36.276,30 36.276,30 Zeile entfernen
32GB DDR4-2933MHZ ECC REG CL21 KINGSTON 197,70 197,70 Zeile entfernen
64GB DDR5-6400MT/S CL32 DIMM KINGSTON 1.000,80 1.000,80 Zeile entfernen
32GB DDR4 3200MHZ UDIMM 2RX8 Origin Storage 659,70 659,70 Zeile entfernen
32GB DDR4-3200MHZ CL20 SODIMM KINGSTON 328,80 328,80 Zeile entfernen
VESS R3600IS EUROPE PROMISE Promise Technology 4.299,30 4.299,30 Zeile entfernen
QXS-484 12GNODE ETH/FC 56X2.4T Quantum 11.352,60 11.352,60 Zeile entfernen
HP 32GB (1X32GB)DDR5 4800 HP Inc. 569,40 569,40 Zeile entfernen
64GB DDR4-3200MT/S CL16 KINGSTON 678,60 678,60 Zeile entfernen
16GB DDR5-5600MT/S NON-ECC CL4 KINGSTON 233,10 233,10 Zeile entfernen
32GB DDR5-5200MT/S CL40 DIMM KINGSTON 488,70 488,70 Zeile entfernen
8GB DDR5-5600MT/S NON-ECC CL46 KINGSTON 131,40 131,40 Zeile entfernen
256GB DDR5-5600MT/S ECCREG CL3 KINGSTON 5.602,20 5.602,20 Zeile entfernen
2X4GB DDR3L NON-ECC UNBUFFERED Synology 685,50 685,50 Zeile entfernen
CRAY XD2000 128GB DDR5-48-STOC HPE 28.370,70 28.370,70 Zeile entfernen
QXS-484 12GNODE ETH/FC 84X1.8T Quantum 12.831,30 12.831,30 Zeile entfernen
32GB (1X32GB) 2RX8 DDR4-3200 FSAS 1.365,30 1.365,30 Zeile entfernen
64GB DDR5-6400MT/S CL32 DIMM KINGSTON 992,40 992,40 Zeile entfernen
32GB DDR4-3200MHZ ECC MODULE KINGSTON 772,80 772,80 Zeile entfernen
64GB DDR5-6000MT/S CL36 DIMM KINGSTON 948,00 948,00 Zeile entfernen
40GE QSFP+-4X10GE SFP+5M-STOCK HPE 1.445,40 1.445,40 Zeile entfernen
HP 32GB DDR4 3200 SODIMM MEM HP Inc. 503,70 503,70 Zeile entfernen
4GB DDR3-1333 SODIMM 2RX8 Origin Storage 44,70 44,70 Zeile entfernen
16GB DDR5-5600MT/S ECC REG CL4 KINGSTON 364,20 364,20 Zeile entfernen
16GB DDR4 2133MHZ CL15 NON ECC V7 34,50 34,50 Zeile entfernen
CRAY SC 16GB 1RX8 DDR5-48-STOC HPE 8.697,90 8.697,90 Zeile entfernen
32GB DDR3-1600MHZ LRDIMM 4RX4 Origin Storage 89,70 89,70 Zeile entfernen
32GB (1X32GB) 1RX4 DDR5 FSAS 1.244,10 1.244,10 Zeile entfernen
M.2 NGFF / NVME SSD PCIE 3.0 Digitus 20,70 20,70 Zeile entfernen
CRAY SC 32GB 2RX8 DDR5-64-STOC HPE 17.688,00 17.688,00 Zeile entfernen
32GB DDR5-4800MT/S ECC SODIMM KINGSTON 835,80 835,80 Zeile entfernen
8GB DDR4 RAM 2400 MHZ UDIMM QNAP 488,70 488,70 Zeile entfernen
WD BLUE SA510 SATA 500GB SSD Sandisk 189,90 189,90 Zeile entfernen
32GB DDR5-6000MT/S CL36 DIMM KINGSTON 483,90 483,90 Zeile entfernen
200GB QSFP56/QSFP56 10M A STOC HPE 4.779,90 4.779,90 Zeile entfernen
AXIS TU6007-E CABLE 1M 4P AXIS 53,10 53,10 Zeile entfernen
32GB DDR4-3200MHZ REG ECC 1RX4 KINGSTON 465,00 465,00 Zeile entfernen
16GB DDR4-2666MHZ ECC REG KINGSTON 313,20 313,20 Zeile entfernen

Summe 175.994,70

Shop


HOMEPAGE
IMPRESSUM
GRÄTZELPLAN
AGB
Hilfe
Kosten

Geizhals Preisvergleich