![]() |
|
Warenkorb |
|
| Produkt | Hersteller | Menge | Preis | Gesamt | |
|---|---|---|---|---|---|
| ACROBAT STD 2020 CLP COM | Adobe | 259,50 | 259,50 |
|
|
| DURASCAN D732 PERFORMANCE LASE | SOCKET MOBILE | 433,50 | 433,50 |
|
|
| IGEL ENTERPRISE (PLUS) 5 YEARS | Lenovo | 582,00 | 582,00 |
|
|
| ACROBAT STD CLP COM | Adobe | 821,40 | 821,40 |
|
|
| DURASLED DS800 LINEAR BC SCAN | SOCKET MOBILE | 2.649,60 | 2.649,60 |
|
|
| PHSP + PREM ELEM 2022 CLP EDU | Adobe | 62,10 | 62,10 |
|
|
| STYLEVIEW PRIMARY DRAWER | Ergotron | 852,00 | 852,00 |
|
|
| TONER BLACK (4.100 P.) | Xerox | 191,10 | 191,10 |
|
|
| STYLEVIEW LAPTOP CART | Ergotron | 3.209,40 | 3.209,40 |
|
|
| ACROBAT STD CLP EDU | Adobe | 40.944,00 | 40.944,00 |
|
|
| STYLEVIEW PRIMARY TALL DRAWER | Ergotron | 852,00 | 852,00 |
|
|
| STYLEVIEW PRIMARY TALL DRAWER | Ergotron | 852,00 | 852,00 |
|
|
| ACROBAT STD 2020 CLP COM | Adobe | 181,80 | 181,80 |
|
|
| SUBSTANCE 3D VIP GOV | Adobe | 943,80 | 943,80 |
|
|
| PHSP + PREM ELEM 2022 CLP EDU | Adobe | 85,50 | 85,50 |
|
|
| 11-INCH IPAD WI-FI 256GB | Apple | 586,80 | 586,80 |
|
|
| Summe | 53.506,50 | ||||
HOMEPAGE IMPRESSUM GRÄTZELPLAN AGB Hilfe Kosten |